Draft
Pick | Draft Team | Name | Pos | Team | Impact |
---|---|---|---|---|---|
48 |
|
Jonathan Girard | D | Inactive | 20 |
52 |
|
Bobby Allen | D | Inactive | 0 |
78 |
|
Peter Nordstrom | RW | Inactive | 0 |
135 |
|
Andrew Raycroft | G | Inactive | 130 |
165 |
|
Ryan Milanovic | LW | Inactive |
Pick | Draft Team | Name | Pos | Team | Diff | Impact |
---|---|---|---|---|---|---|
48 |
|
Blair Betts | C | Inactive | 15 | 21 |
52 |
|
Vitaly Vishnevski | D | Inactive | 47 | 19 |
78 |
|
Stephen Peat | RW | Inactive | 46 | 2 |
135 |
|
Jason Beckett | D | Inactive | 93 | |
165 |
|
Josh Blackburn | G | Inactive | 49 |
Draft Team | Impact |
Draft Capital |
Total |
---|---|---|---|
|
1’110 | 222 | 888 |
|
706 | 228 | 478 |
|
985 | 529 | 456 |
|
546 | 123 | 423 |
|
342 | 46 | 296 |
|
413 | 178 | 235 |
|
210 | 96 | 114 |
|
150 | 42 | 108 |
|
312 | 255 | 57 |
|
58 | 55 | 3 |
|
315 | 322 | -7 |
|
7 | 32 | -25 |
|
207 | 236 | -29 |
|
99 | 138 | -39 |
|
15 | 55 | -40 |
|
200 | 264 | -64 |
|
493 | 562 | -69 |
|
53 | 133 | -80 |
|
5 | 133 | -128 |
|
188 | 319 | -131 |
|
328 | 504 | -176 |
|
591 | 778 | -187 |
|
37 | 236 | -199 |
|
158 | 377 | -219 |
|
110 | 451 | -341 |
|
61 | 410 | -349 |
|
112 | 492 | -380 |
|
0 | 595 | -595 |
Today 14:00