Draft
Actual 2007 Draft
Pick Draft Team Name Pos Team Impact
8 Bruins Zach Hamill C Inactive 0
35 Bruins Tommy Cross D Inactive 1
130 Bruins Denis Reul D Inactive
159 Bruins Alain Goulet D Inactive
169 Bruins Radim Ostrcil D Inactive
189 Bruins Jordan Knackstedt RW Inactive
2007 RedraftPowered by CORE
A redraft of the 2007 NHL Draft class according to each player's career impact so far.
Pick Draft Team Name Pos Team Diff Impact
8 Bruins P.K. Subban D Inactive 35 322
35 Bruins Nick Spaling C Inactive 23 39
130 Bruins Louie Caporusso C Inactive 40
159 Bruins Max Campbell C Inactive 21
169 Bruins Brett Morrison C Inactive 18
189 Bruins Josh Kidd D Inactive 5
Most successful Teams in the 2007 DraftPowered by CORE
Draft Team Impact Draft
Capital
Total
Canadiens 1’055 353 702
Stars 547 9 538
Sharks 625 370 255
Lightning 223 10 213
Blues 659 485 174
Kings 499 374 125
Avalanche 333 217 116
Flames 222 110 112
Penguins 232 149 83
Maple Leafs 81 1 80
Devils 29 4 25
Sabres 83 60 23
ATL 13 2 11
Red Wings 70 68 2
Islanders 0 4 -4
Blackhawks 807 842 -35
Blue Jackets 348 386 -38
Senators 3 64 -61
Rangers 114 182 -68
Predators 47 124 -77
Flyers 433 511 -78
Hurricanes 135 221 -86
Panthers 169 304 -135
Canucks 0 137 -137
Ducks 17 171 -154
Wild 6 175 -169
PHX 237 536 -299
Capitals 62 408 -346
Bruins 1 361 -360
Oilers 253 665 -412

Today 12:00