Draft
Actual 2008 Draft
Pick Draft Team Name Pos Team Impact
16 Bruins Joe Colborne C Inactive 37
47 Bruins Max Sauve C Inactive 0
77 Bruins Michael Hutchinson G Inactive 68
97 Bruins Jamie Arniel C Inactive 0
173 Bruins Nick Tremblay C Inactive
197 Bruins Mark Goggin C Inactive
2008 RedraftPowered by CORE
A redraft of the 2008 NHL Draft class according to each player's career impact so far.
Pick Draft Team Name Pos Team Diff Impact
16 Bruins Derek Stepan C Inactive 35 216
47 Bruins Mark Barberio D Inactive 105 21
77 Bruins Aaron Ness D Inactive 37 1
97 Bruins Michal Jordan D Inactive 8 0
173 Bruins Anthony Nigro C Inactive 18
197 Bruins Drew Daniels D Inactive 3
Most successful Teams in the 2008 DraftPowered by CORE
Draft Team Impact Draft
Capital
Total
Capitals 1’104 238 866
Senators 786 262 524
Panthers 337 101 236
Islanders 669 438 231
Oilers 347 119 228
Rangers 375 159 216
Blues 845 686 159
Red Wings 223 68 155
Sharks 157 8 149
Devils 252 142 110
Flames 224 129 95
Lightning 824 767 57
Predators 714 708 6
Stars 12 9 3
Penguins 0 0 0
0 0 0
Ducks 331 335 -4
Canadiens 0 12 -12
Avalanche 11 27 -16
Sabres 334 373 -39
Wild 68 131 -63
Flyers 53 181 -128
Bruins 105 238 -133
Blue Jackets 316 544 -228
Hurricanes 17 262 -245
Blackhawks 19 276 -257
PHX 177 443 -266
Canucks 50 344 -294
Kings 553 939 -386
Maple Leafs 120 540 -420
ATL 105 649 -544

Today 12:00