Draft
Pick | Draft Team | Name | Pos | Team | Impact |
---|---|---|---|---|---|
30 |
|
John Beecher | C |
|
6 |
92 |
|
Quinn Olson | LW | Inactive | |
154 |
|
Roman Bychkov | D |
|
|
185 |
|
Matias Mantykivi | C | Inactive | |
192 |
|
Jake Schmaltz | LW |
|
Pick | Draft Team | Name | Pos | Team | Diff | Impact |
---|---|---|---|---|---|---|
30 |
|
Jackson LaCombe | D |
|
9 | 23 |
92 |
|
Lukas Rousek | RW | Inactive | 68 | 0 |
154 |
|
Frederik Dichow | G | Inactive | 16 | |
185 |
|
Karel Plasek | RW | Inactive | 10 | |
192 |
|
Quinn Schmiemann | D | Inactive | 10 |
Draft Team | Impact |
Draft Capital |
Total |
---|---|---|---|
|
139 | 51 | 88 |
|
130 | 57 | 73 |
|
102 | 30 | 72 |
|
110 | 47 | 63 |
|
96 | 43 | 53 |
|
34 | 0 | 34 |
|
81 | 51 | 30 |
|
53 | 26 | 27 |
|
70 | 49 | 21 |
|
21 | 3 | 18 |
|
52 | 36 | 16 |
|
2 | 1 | 1 |
|
75 | 75 | 0 |
|
194 | 195 | -1 |
|
30 | 33 | -3 |
|
1 | 8 | -7 |
|
103 | 111 | -8 |
|
49 | 58 | -9 |
|
50 | 60 | -10 |
|
102 | 114 | -12 |
|
61 | 75 | -14 |
|
6 | 23 | -17 |
|
88 | 106 | -18 |
|
3 | 25 | -22 |
|
7 | 35 | -28 |
|
130 | 160 | -30 |
|
4 | 43 | -39 |
|
28 | 90 | -62 |
|
70 | 134 | -64 |
|
57 | 128 | -71 |
|
70 | 151 | -81 |
Today 12:00