Draft
Pick | Draft Team | Name | Pos | Team | Impact |
---|---|---|---|---|---|
10 |
|
Tyson Jost | C |
|
47 |
40 |
|
Cam Morrison | LW | Inactive | |
71 |
|
Josh Anderson | D | Inactive | |
131 |
|
Adam Werner | G | Inactive | 0 |
161 |
|
Nathan Clurman | D |
|
0 |
191 |
|
Travis Barron | LW | Inactive |
Pick | Draft Team | Name | Pos | Team | Diff | Impact |
---|---|---|---|---|---|---|
10 |
|
Pierre-Luc Dubois | LW |
|
7 | 189 |
40 |
|
Max Jones | LW |
|
16 | 18 |
71 |
|
Maxime Lajoie | D | Inactive | 62 | 2 |
131 |
|
Linus Nassen | D | Inactive | 42 | |
161 |
|
Mathias From | LW | Inactive | 18 | |
191 |
|
Austin Osmanski | D | Inactive | 2 |
Draft Team | Impact |
Draft Capital |
Total |
---|---|---|---|
|
817 | 266 | 551 |
|
335 | 74 | 261 |
|
278 | 43 | 235 |
|
363 | 182 | 181 |
|
219 | 89 | 130 |
|
125 | 14 | 111 |
|
265 | 183 | 82 |
|
193 | 131 | 62 |
|
620 | 576 | 44 |
|
129 | 87 | 42 |
|
244 | 208 | 36 |
|
126 | 101 | 25 |
|
382 | 358 | 24 |
|
30 | 6 | 24 |
|
25 | 9 | 16 |
|
0 | 0 | 0 |
|
85 | 87 | -2 |
|
0 | 20 | -20 |
|
15 | 45 | -30 |
|
17 | 50 | -33 |
|
0 | 47 | -47 |
|
67 | 128 | -61 |
|
178 | 241 | -63 |
|
9 | 76 | -67 |
|
47 | 209 | -162 |
|
15 | 189 | -174 |
|
43 | 232 | -189 |
|
199 | 409 | -210 |
|
250 | 505 | -255 |
|
48 | 303 | -255 |
|
1 | 257 | -256 |
Today 12:45