Draft
Pick | Draft Team | Name | Pos | Team | Impact |
---|---|---|---|---|---|
27 |
|
Ivan Vishnevskiy | D | Inactive | 0 |
90 |
|
Aaron Snow | LW | Inactive | |
120 |
|
Richard Bachman | G | Inactive | 24 |
138 |
|
David McIntyre | C | Inactive | 0 |
150 |
|
Max Warn | LW | Inactive |
Pick | Draft Team | Name | Pos | Team | Diff | Impact |
---|---|---|---|---|---|---|
27 |
|
Chad Johnson | G | Inactive | 98 | 96 |
90 |
|
Peter LeBlanc | C | Inactive | 96 | 0 |
120 |
|
Aaron Marvin | C | Inactive | 31 | |
138 |
|
Tomas Marcinko | C | Inactive | 23 | |
150 |
|
Martin Latal | RW | Inactive | 19 |
Draft Team | Impact |
Draft Capital |
Total |
---|---|---|---|
|
1’352 | 559 | 793 |
|
1’290 | 763 | 527 |
|
582 | 198 | 384 |
|
599 | 246 | 353 |
|
278 | 80 | 198 |
|
162 | 17 | 145 |
|
595 | 479 | 116 |
|
44 | 1 | 43 |
|
64 | 35 | 29 |
|
153 | 141 | 12 |
|
4 | 4 | 0 |
|
0 | 0 | 0 |
|
322 | 325 | -3 |
|
129 | 162 | -33 |
|
222 | 258 | -36 |
|
83 | 137 | -54 |
|
4 | 70 | -66 |
|
24 | 96 | -72 |
|
1 | 96 | -95 |
|
498 | 596 | -98 |
|
118 | 221 | -103 |
|
142 | 250 | -108 |
|
297 | 414 | -117 |
|
59 | 187 | -128 |
|
83 | 221 | -138 |
|
18 | 158 | -140 |
|
0 | 205 | -205 |
|
120 | 335 | -215 |
|
409 | 637 | -228 |
|
68 | 395 | -327 |
|
323 | 757 | -434 |
Today 12:00