Draft
Actual 2009 Draft
Pick Draft Team Name Pos Team Impact
14 Panthers Dmitry Kulikov D Panthers 98
44 Panthers Drew Shore C Inactive 7
67 Panthers Josh Birkholz RW Inactive
107 Panthers Garrett Wilson LW Inactive 2
135 Panthers Corban Knight C Inactive 3
138 Panthers Wade Megan C Inactive 0
165 Panthers Scott Timmins C Inactive 0
2009 RedraftPowered by CORE
A redraft of the 2009 NHL Draft class according to each player's career impact so far.
Pick Draft Team Name Pos Team Diff Impact
14 Panthers Mattias Ekholm D Oilers 88 242
44 Panthers Kyle Clifford LW Inactive 9 42
67 Panthers Jeremy Morin LW Inactive 22 6
107 Panthers Jerry D'Amigo RW Inactive 51 0
135 Panthers Simon Bertilsson D Inactive 48
138 Panthers Gleason Fournier D Inactive 48
165 Panthers Peter Andersson D Inactive 22
Most successful Teams in the 2009 DraftPowered by CORE
Draft Team Impact Draft
Capital
Total
Avalanche 1’139 567 572
Wild 728 229 499
Capitals 497 172 325
Predators 675 368 307
Senators 649 397 252
Red Wings 284 111 173
Islanders 1’187 1’077 110
Sabres 294 250 44
Rangers 286 254 32
Lightning 794 763 31
Flyers 2 3 -1
Maple Leafs 350 357 -7
Kings 444 462 -18
Ducks 384 415 -31
Blackhawks 92 123 -31
Hurricanes 94 142 -48
Stars 318 373 -55
Sharks 4 63 -59
Blue Jackets 138 215 -77
Penguins 26 115 -89
Bruins 10 137 -127
Flames 24 180 -156
ATL 357 514 -157
Canucks 44 211 -167
PHX 246 419 -173
Panthers 110 290 -180
Devils 37 235 -198
Canadiens 4 226 -222
Blues 8 259 -251
Oilers 47 345 -298

Today 12:45