Draft
Actual 2010 Draft
Pick Draft Team Name Pos Team Impact
76 Senators Jakub Culek LW Inactive
106 Senators Marcus Sorensen LW Inactive 23
178 Senators Mark Stone RW Golden Knights 358
196 Senators Bryce Aneloski D Inactive
2010 RedraftPowered by CORE
A redraft of the 2010 NHL Draft class according to each player's career impact so far.
Pick Draft Team Name Pos Team Diff Impact
76 Senators Max Reinhart C Inactive 12 1
106 Senators Brendan Ranford LW Inactive 103 0
178 Senators Cedrick Henley LW Inactive 5
196 Senators Brett Perlini RW Inactive 4
Most successful Teams in the 2010 DraftPowered by CORE
Draft Team Impact Draft
Capital
Total
Capitals 551 113 438
Senators 381 1 380
Red Wings 473 205 268
Hurricanes 568 369 199
Stars 448 306 142
Wild 464 352 112
Blues 646 535 111
Sharks 181 85 96
Islanders 499 420 79
Devils 119 43 76
Kings 347 280 67
Penguins 258 205 53
Flames 49 11 38
Canadiens 209 182 27
Bruins 494 469 25
Blackhawks 264 248 16
Flyers 8 0 8
Canucks 0 0 0
0 0 0
Maple Leafs 31 46 -15
Ducks 343 378 -35
Lightning 172 314 -142
Sabres 35 187 -152
Oilers 413 571 -158
Predators 50 215 -165
Blue Jackets 267 435 -168
Avalanche 85 265 -180
Rangers 87 318 -231
ATL 29 283 -254
PHX 84 394 -310
Panthers 511 836 -325

Today 12:45