Draft
Actual 1999 Draft
Pick Draft Team Name Pos Team Impact
22 Flyers Maxime Ouellet G Inactive 4
119 Flyers Jeff Feniak D Inactive
160 Flyers Konstantin Rudenko LW Inactive
200 Flyers Pavel Kasparik C Inactive
208 Flyers Vaclav Pletka LW Inactive 0
224 Flyers David Nystrom LW Inactive
1999 RedraftPowered by CORE
A redraft of the 1999 NHL Draft class according to each player's career impact so far.
Pick Draft Team Name Pos Team Diff Impact
22 Flyers Alexander Khavanov D Inactive 210 53
110 Maple Leafs 79
160 Flyers Kristian Kovac RW Inactive 38
200 Flyers Kyle Clark RW Inactive 25
208 Flyers Scott Cameron C Inactive 23
224 Flyers Jim Baxter D Inactive 22
Most successful Teams in the 1999 DraftPowered by CORE
Draft Team Impact Draft
Capital
Total
Red Wings 534 0 534
Sabres 580 94 486
Senators 444 52 392
Avalanche 334 56 278
Penguins 252 73 179
Ducks 172 13 159
Kings 107 15 92
Panthers 207 118 89
Blues 134 80 54
Oilers 179 140 39
Bruins 87 64 23
Blackhawks 75 62 13
Lightning 9 12 -3
Canadiens 8 24 -16
Devils 41 63 -22
Stars 11 35 -24
Sharks 64 93 -29
Predators 280 319 -39
0 45 -45
Maple Leafs 0 47 -47
Flyers 4 53 -49
Hurricanes 38 99 -61
Canucks 990 1’052 -62
Flames 48 130 -82
PHX 0 163 -163
Capitals 25 308 -283
Islanders 368 670 -302
ATL 105 611 -506
Rangers 36 641 -605

Today 12:00