Draft
Pick | Draft Team | Name | Pos | Team | Impact |
---|---|---|---|---|---|
51 |
|
Zachary Lauzon | D | Inactive | |
93 |
|
Clayton Phillips | D | Inactive | |
152 |
|
Jan Drozg | LW | Inactive | |
155 |
|
Linus Olund | C | Inactive | |
186 |
|
Antti Palojarvi | D | Inactive | |
217 |
|
William Reilly | D | Inactive |
Pick | Draft Team | Name | Pos | Team | Diff | Impact |
---|---|---|---|---|---|---|
51 |
|
Mario Ferraro | D |
|
2 | 13 |
93 |
|
Gilles Senn | G | Inactive | 36 | 0 |
152 |
|
Michael Karow | D | Inactive | 26 | |
155 |
|
David Noel | D | Inactive | 25 | |
186 |
|
Cedric Pare | C | Inactive | 13 | |
217 |
|
William Reilly | D | Inactive |
Draft Team | Impact |
Draft Capital |
Total |
---|---|---|---|
|
714 | 320 | 394 |
|
606 | 262 | 344 |
|
214 | 52 | 162 |
|
219 | 97 | 122 |
|
192 | 78 | 114 |
|
271 | 174 | 97 |
|
148 | 56 | 92 |
|
73 | 18 | 55 |
|
62 | 40 | 22 |
|
95 | 77 | 18 |
|
30 | 22 | 8 |
|
5 | 0 | 5 |
|
20 | 19 | 1 |
|
0 | 0 | 0 |
|
38 | 46 | -8 |
|
265 | 276 | -11 |
|
0 | 13 | -13 |
|
55 | 72 | -17 |
|
45 | 65 | -20 |
|
187 | 223 | -36 |
|
41 | 78 | -37 |
|
142 | 184 | -42 |
|
39 | 85 | -46 |
|
55 | 106 | -51 |
|
20 | 74 | -54 |
|
79 | 190 | -111 |
|
294 | 417 | -123 |
|
87 | 241 | -154 |
|
54 | 209 | -155 |
|
116 | 331 | -215 |
|
276 | 617 | -341 |
Today 10:00