Draft
Actual 2011 Draft
Pick Draft Team Name Pos Team Impact
47 Sharks Matt Nieto LW Inactive 68
89 Sharks Justin Sefton D Inactive
133 Sharks Sean Kuraly C Bruins 50
166 Sharks Daniil Sobchenko C Inactive
179 Sharks Dylan DeMelo D Jets 97
194 Sharks Colin Blackwell C Stars 29
2011 RedraftPowered by CORE
A redraft of the 2011 NHL Draft class according to each player's career impact so far.
Pick Draft Team Name Pos Team Diff Impact
47 Sharks Travis Boyd C Maple Leafs 130 39
89 Sharks Lucas Lessio LW Inactive 33 1
133 Sharks David Honzik G Inactive 62
166 Sharks Shane McColgan RW Inactive 32
179 Sharks Andrew Fritsch RW Inactive 24
194 Sharks Lars Volden G Inactive 13
Most successful Teams in the 2011 DraftPowered by CORE
Draft Team Impact Draft
Capital
Total
Lightning 1’092 115 977
Ducks 823 191 632
Flames 559 317 242
Blue Jackets 309 75 234
Sharks 244 40 204
Panthers 685 506 179
Blues 343 183 160
Jets 522 370 152
Rangers 351 245 106
Blackhawks 521 417 104
Senators 703 662 41
Capitals 39 0 39
0 2 -2
Kings 23 41 -18
Bruins 355 376 -21
Flyers 291 361 -70
Predators 12 89 -77
Penguins 69 149 -80
Red Wings 33 127 -94
Canucks 1 104 -103
Devils 253 405 -152
PHX 51 203 -152
Sabres 76 235 -159
Canadiens 38 215 -177
Stars 95 296 -201
Wild 175 387 -212
Maple Leafs 49 264 -215
Hurricanes 89 318 -229
Islanders 246 490 -244
Avalanche 312 697 -385
Oilers 486 965 -479

Today 12:00