
Country: | |
Age: | 63.9 yrs (19.09.1961) |
Height / Weight: | 178 cm / 79 kg |
Catches: | |
Number: | #33 |
Drafted: | #37 in 1980 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1980-81 | Minnesota North Stars | 44 | 18 | 138 | 1309 | .895 | 2579:48 | 3.21 | 0 |
1981-82 | Minnesota North Stars | 28 | 11 | 101 | 906 | .889 | 1632:28 | 3.71 | 0 |
1982-83 | Minnesota North Stars | 36 | 19 | 120 | 1046 | .885 | 2008:52 | 3.58 | 0 |
1983-84 | Minnesota North Stars | 33 | 16 | 123 | 969 | .873 | 1776:49 | 4.15 | 0 |
1984-85 | Minnesota North Stars | 31 | 10 | 109 | 941 | .884 | 1766:20 | 3.70 | 1 |
1985-86 | Minnesota North Stars | 52 | 25 | 182 | 1689 | .892 | 3062:01 | 3.57 | 1 |
1986-87 | Minnesota North Stars | 47 | 17 | 174 | 1435 | .879 | 2612:26 | 4.00 | 1 |
1987-88 | Minnesota North Stars | 43 | 10 | 161 | 1256 | .872 | 2283:55 | 4.23 | 0 |
1988-89 | Minnesota North Stars | 1 | 0 | 3 | 25 | .880 | 59:27 | 3.03 | 0 |
1988-89 |
|
11 | 5 | 28 | 268 | .896 | 578:08 | 2.91 | 1 |
1989-90 |
|
48 | 23 | 150 | 1359 | .890 | 2792:52 | 3.22 | 2 |
1990-91 |
|
45 | 20 | 113 | 1095 | .897 | 2571:37 | 2.64 | 5 |
1991-92 |
|
54 | 29 | 166 | 1435 | .884 | 3108:20 | 3.20 | 1 |
1992-93 |
|
58 | 27 | 181 | 1530 | .882 | 3282:01 | 3.31 | 1 |
1993-94 |
|
53 | 24 | 135 | 1122 | .880 | 2852:39 | 2.84 | 2 |
1994-95 |
|
38 | 8 | 121 | 1167 | .896 | 2160:54 | 3.36 | 1 |
1995-96 |
|
33 | 6 | 110 | 892 | .877 | 1769:58 | 3.73 | 1 |
1995-96 |
|
8 | 0 | 26 | 170 | .847 | 336:13 | 4.64 | 0 |
1996-97 |
|
3 | 0 | 10 | 60 | .833 | 109:58 | 5.46 | 0 |
Total | 666 | 268 | 2151 | 18674 | .885 | 3.46 | 17 |
Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1980-81 | Minnesota North Stars | 6 | 4 | 26 | 218 | .881 | 359:55 | 4.33 | 0 |
1981-82 | Minnesota North Stars | 2 | 0 | 4 | 28 | .857 | 59:27 | 4.04 | 0 |
1982-83 | Minnesota North Stars | 4 | 2 | 20 | 136 | .853 | 244:55 | 4.90 | 0 |
1983-84 | Minnesota North Stars | 13 | 6 | 40 | 380 | .895 | 780:57 | 3.07 | 1 |
1984-85 | Minnesota North Stars | 4 | 1 | 12 | 79 | .848 | 182:46 | 3.94 | 0 |
1985-86 | Minnesota North Stars | 5 | 2 | 17 | 157 | .892 | 296:38 | 3.44 | 0 |
1989-90 |
|
8 | 4 | 18 | 186 | .903 | 401:28 | 2.69 | 0 |
1990-91 |
|
11 | 5 | 29 | 294 | .901 | 624:19 | 2.79 | 1 |
1991-92 |
|
7 | 3 | 22 | 212 | .896 | 418:31 | 3.15 | 0 |
1992-93 |
|
2 | 1 | 9 | 65 | .862 | 118:39 | 4.55 | 0 |
1993-94 |
|
8 | 5 | 21 | 191 | .890 | 428:55 | 2.94 | 1 |
1995-96 |
|
2 | 0 | 2 | 13 | .846 | 20:25 | 5.88 | 0 |
Total | 72 | 33 | 220 | 1959 | .888 | 3.36 | 3 |
Today 10:15