
Country: | |
Age: | 61 yrs (01.09.1964) |
Height / Weight: | 180 cm / 95 kg |
Shoots: | |
Number: | #23 |
Drafted: | #2 in 1982 |
Draft Team: |
|
Awards: | Stanley Cup (1) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
08.04.1999 |
|
1 | 0 | 0 | 0 | 0 | 12:56 | 3 | 0.0% | 0 |
10.04.1999 |
|
1 | 0 | 1 | 1 | 0 | 17:25 | 3 | 0.0% | 0 |
12.04.1999 |
|
1 | 0 | 1 | 1 | 0 | 18:01 | 6 | 0.0% | 0 |
14.04.1999 |
|
1 | 0 | 0 | 0 | 0 | 21:43 | 3 | 0.0% | 2 |
18.04.1999 |
|
1 | 0 | 0 | 0 | 0 | 12:46 | 2 | 0.0% | 0 |
Total | 5 | 0 | 2 | 2 | 0 | 17 | 0.0% | 2 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Minnesota North Stars | 78 | 35 | 30 | 65 | -11 | 184 | 19.0% | 27 | |
1983-84 | Minnesota North Stars | 78 | 41 | 42 | 83 | -3 | 236 | 17.4% | 66 | |
1984-85 | Minnesota North Stars | 78 | 26 | 36 | 62 | -14 | 210 | 12.4% | 72 | |
1985-86 | Minnesota North Stars | 77 | 31 | 48 | 79 | 16 | 256 | 12.1% | 46 | |
1986-87 | Minnesota North Stars | 65 | 26 | 27 | 53 | -12 | 200 | 13.0% | 34 | |
1987-88 | Minnesota North Stars | 77 | 40 | 41 | 81 | -8 | 283 | 14.1% | 81 | |
1988-89 | Minnesota North Stars | 60 | 23 | 27 | 50 | -14 | 196 | 11.7% | 55 | |
1989-90 | Minnesota North Stars | 80 | 55 | 44 | 99 | -3 | 300 | 18.3% | 72 | |
1990-91 | Minnesota North Stars | 80 | 35 | 40 | 75 | -13 | 296 | 11.8% | 43 | |
1991-92 | Minnesota North Stars | 80 | 30 | 45 | 75 | -20 | 255 | 11.8% | 41 | |
1992-93 |
|
82 | 40 | 48 | 88 | 4 | 260 | 15.4% | 44 | |
1993-94 |
|
77 | 33 | 38 | 71 | 9 | 251 | 13.1% | 36 | |
1994-95 |
|
41 | 8 | 8 | 16 | -7 | 110 | 7.3% | 8 | |
1995-96 |
|
79 | 23 | 26 | 49 | -14 | 190 | 12.1% | 39 | |
1996-97 |
|
7 | 1 | 2 | 3 | -4 | 17 | 5.9% | 0 | |
1996-97 |
|
62 | 15 | 13 | 28 | -11 | 151 | 9.9% | 22 | |
1997-98 |
|
11 | 6 | 3 | 9 | -3 | 17:23 | 26 | 23.1% | 6 |
1998-99 |
|
76 | 17 | 19 | 36 | -12 | 15:13 | 166 | 10.2% | 26 |
Total | 1188 | 485 | 537 | 1022 | -120 | 3587 | 13.5% | 718 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Minnesota North Stars | 9 | 5 | 4 | 9 | -8 | 26 | 19.2% | 18 | |
1983-84 | Minnesota North Stars | 16 | 2 | 12 | 14 | -2 | 33 | 6.1% | 6 | |
1984-85 | Minnesota North Stars | 9 | 2 | 4 | 6 | -2 | 26 | 7.7% | 9 | |
1985-86 | Minnesota North Stars | 5 | 5 | 0 | 5 | 1 | 16 | 31.2% | 16 | |
1988-89 | Minnesota North Stars | 5 | 2 | 3 | 5 | -5 | 15 | 13.3% | 8 | |
1989-90 | Minnesota North Stars | 7 | 4 | 3 | 7 | -4 | 28 | 14.3% | 10 | |
1990-91 | Minnesota North Stars | 23 | 10 | 19 | 29 | -6 | 68 | 14.7% | 30 | |
1991-92 | Minnesota North Stars | 7 | 4 | 4 | 8 | -4 | 14 | 28.6% | 14 | |
1992-93 |
|
18 | 6 | 9 | 15 | 6 | 72 | 8.3% | 18 | |
1993-94 |
|
6 | 1 | 2 | 3 | -2 | 16 | 6.2% | 2 | |
1995-96 |
|
6 | 2 | 0 | 2 | -2 | 19 | 10.5% | 4 | |
1996-97 |
|
11 | 2 | 4 | 6 | -7 | 36 | 5.6% | 2 | |
1997-98 |
|
21 | 6 | 7 | 13 | 6 | 18:16 | 62 | 9.7% | 6 |
Total | 143 | 51 | 71 | 122 | -29 | 431 | 11.8% | 143 |
Today 23:15