| Country: | |
| Age: | 57.2 yrs (24.08.1968) |
| Height / Weight: | 178 cm / 92 kg |
| Shoots: | |
| Drafted: | 27th in 1986 |
| Draft Team: |
|
| Awards: | Stanley Cup (1x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 06.05.2002 |
|
1 | 0 | 1 | 1 | 1 | 15:07 | 1 | 0.0% | 0 |
| 08.05.2002 |
|
1 | 0 | 0 | 0 | 0 | 14:37 | 0 | 0 | |
| 10.05.2002 |
|
1 | 0 | 0 | 0 | 1 | 21:13 | 2 | 0.0% | 0 |
| 12.05.2002 |
|
1 | 0 | 0 | 0 | 1 | 17:26 | 1 | 0.0% | 0 |
| 14.05.2002 |
|
1 | 0 | 0 | 0 | 0 | 16:28 | 1 | 0.0% | 0 |
| Total | 5 | 0 | 1 | 1 | 3 | 5 | 0.0% | 0 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Montréal Canadiens | 2 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0 | |
| 1990-91 | Montréal Canadiens | 17 | 1 | 3 | 4 | -1 | 12 | 8.3% | 0 | |
| 1991-92 | Montréal Canadiens | 18 | 4 | 6 | 10 | 4 | 37 | 10.8% | 14 | |
| 1992-93 | Montréal Canadiens | 47 | 10 | 15 | 25 | 13 | 71 | 14.1% | 19 | |
| 1993-94 | Montréal Canadiens | 71 | 10 | 20 | 30 | 14 | 92 | 10.9% | 20 | |
| 1994-95 | Montréal Canadiens | 45 | 7 | 18 | 25 | 7 | 80 | 8.8% | 16 | |
| 1995-96 | Montréal Canadiens | 26 | 7 | 8 | 15 | -4 | 48 | 14.6% | 17 | |
| 1996-97 | Montréal Canadiens | 39 | 10 | 13 | 23 | 6 | 63 | 15.9% | 14 | |
| 1997-98 | Montréal Canadiens | 68 | 12 | 20 | 32 | 11 | 14:58 | 87 | 13.8% | 61 |
| 1998-99 | Montréal Canadiens | 60 | 14 | 17 | 31 | -1 | 17:46 | 115 | 12.2% | 31 |
| 1999-00 | Montréal Canadiens | 50 | 14 | 15 | 29 | 3 | 17:58 | 103 | 13.6% | 13 |
| 2000-01 | Montréal Canadiens | 35 | 3 | 11 | 14 | -4 | 16:40 | 61 | 4.9% | 12 |
| 2001-02 | Montréal Canadiens | 16 | 0 | 2 | 2 | -4 | 13:33 | 19 | 0.0% | 4 |
| 2001-02 |
|
32 | 4 | 9 | 13 | 5 | 12:34 | 33 | 12.1% | 8 |
| 2001-02 |
|
13 | 5 | 3 | 8 | -4 | 17:31 | 20 | 25.0% | 0 |
| Total | 539 | 101 | 161 | 262 | 45 | 842 | 12.0% | 229 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Montréal Canadiens | 20 | 2 | 8 | 10 | 1 | 36 | 5.6% | 8 | |
| 1993-94 | Montréal Canadiens | 7 | 1 | 4 | 5 | 1 | 13 | 7.7% | 16 | |
| 1995-96 | Montréal Canadiens | 3 | 0 | 2 | 2 | 1 | 10 | 0.0% | 0 | |
| 1996-97 | Montréal Canadiens | 4 | 1 | 3 | 4 | 4 | 8 | 12.5% | 4 | |
| 1997-98 | Montréal Canadiens | 8 | 1 | 0 | 1 | 1 | 13:28 | 5 | 20.0% | 4 |
| 2001-02 |
|
12 | 0 | 3 | 3 | 8 | 17:22 | 12 | 0.0% | 0 |
| Total | 54 | 5 | 20 | 25 | 16 | 84 | 6.0% | 32 | ||