| Country: | |
| Age: | 65.7 yrs (18.03.1960) |
| Height / Weight: | 180 cm / 84 kg |
| Shoots: | |
| Drafted: | 44th in 1979 |
| Draft Team: |
|
| Awards: | Stanley Cup (3x) Frank J. Selke Trophy (3x) |
| Recognitions: |
|
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1980-81 | Montréal Canadiens | 2 | 0 | 1 | 1 | 0 | 1 | 0.0% | 0 | |
| 1982-83 | Montréal Canadiens | 77 | 18 | 29 | 47 | 18 | 109 | 16.5% | 68 | |
| 1983-84 | Montréal Canadiens | 78 | 24 | 30 | 54 | 6 | 166 | 14.5% | 75 | |
| 1984-85 | Montréal Canadiens | 79 | 23 | 34 | 57 | 28 | 163 | 14.1% | 43 | |
| 1985-86 | Montréal Canadiens | 80 | 20 | 36 | 56 | 17 | 147 | 13.6% | 57 | |
| 1986-87 | Montréal Canadiens | 79 | 18 | 27 | 45 | 9 | 121 | 14.9% | 68 | |
| 1987-88 | Montréal Canadiens | 80 | 17 | 21 | 38 | 14 | 109 | 15.6% | 61 | |
| 1988-89 | Montréal Canadiens | 79 | 26 | 30 | 56 | 37 | 142 | 18.3% | 44 | |
| 1989-90 | Montréal Canadiens | 68 | 19 | 36 | 55 | 21 | 125 | 15.2% | 37 | |
| 1990-91 | Montréal Canadiens | 78 | 20 | 24 | 44 | -1 | 131 | 15.3% | 63 | |
| 1991-92 | Montréal Canadiens | 72 | 18 | 21 | 39 | 2 | 120 | 15.0% | 39 | |
| 1992-93 | Montréal Canadiens | 61 | 4 | 13 | 17 | -9 | 73 | 5.5% | 20 | |
| 1993-94 | Montréal Canadiens | 79 | 14 | 24 | 38 | 16 | 120 | 11.7% | 48 | |
| 1994-95 |
|
42 | 5 | 11 | 16 | 11 | 33 | 15.2% | 16 | |
| 1995-96 |
|
71 | 8 | 15 | 23 | -2 | 54 | 14.8% | 38 | |
| 1996-97 |
|
73 | 5 | 16 | 21 | 9 | 99 | 5.1% | 36 | |
| 1997-98 |
|
77 | 7 | 17 | 24 | 3 | 15:10 | 81 | 8.6% | 40 |
| 1998-99 |
|
74 | 4 | 12 | 16 | -3 | 13:20 | 60 | 6.7% | 31 |
| 1999-00 |
|
69 | 10 | 6 | 16 | 10 | 15:37 | 70 | 14.3% | 36 |
| Total | 1318 | 260 | 403 | 663 | 186 | 1924 | 13.5% | 820 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Montréal Canadiens | 3 | 0 | 0 | 0 | -3 | 3 | 0.0% | 2 | |
| 1983-84 | Montréal Canadiens | 15 | 4 | 3 | 7 | 3 | 17 | 23.5% | 12 | |
| 1984-85 | Montréal Canadiens | 12 | 4 | 3 | 7 | -4 | 24 | 16.7% | 8 | |
| 1985-86 | Montréal Canadiens | 20 | 7 | 5 | 12 | 9 | 43 | 16.3% | 35 | |
| 1986-87 | Montréal Canadiens | 17 | 3 | 8 | 11 | 1 | 25 | 12.0% | 20 | |
| 1987-88 | Montréal Canadiens | 11 | 0 | 4 | 4 | -3 | 13 | 0.0% | 2 | |
| 1988-89 | Montréal Canadiens | 21 | 4 | 5 | 9 | 3 | 34 | 11.8% | 10 | |
| 1989-90 | Montréal Canadiens | 11 | 2 | 3 | 5 | -4 | 23 | 8.7% | 6 | |
| 1990-91 | Montréal Canadiens | 13 | 1 | 5 | 6 | -2 | 21 | 4.8% | 10 | |
| 1991-92 | Montréal Canadiens | 11 | 1 | 1 | 2 | -4 | 22 | 4.5% | 6 | |
| 1992-93 | Montréal Canadiens | 20 | 3 | 3 | 6 | 3 | 35 | 8.6% | 10 | |
| 1993-94 | Montréal Canadiens | 7 | 1 | 3 | 4 | 4 | 4 | 25.0% | 4 | |
| 1994-95 |
|
7 | 1 | 2 | 3 | 3 | 6 | 16.7% | 6 | |
| 1996-97 |
|
7 | 0 | 1 | 1 | -3 | 9 | 0.0% | 6 | |
| 1997-98 |
|
16 | 3 | 1 | 4 | 0 | 16:37 | 19 | 15.8% | 6 |
| 1998-99 |
|
17 | 2 | 4 | 6 | 0 | 17:22 | 29 | 6.9% | 6 |
| 1999-00 |
|
23 | 2 | 4 | 6 | 2 | 16:21 | 12 | 16.7% | 12 |
| Total | 231 | 38 | 55 | 93 | 5 | 339 | 11.2% | 161 | ||