| Country: | |
| Age: | 55.2 yrs (19.09.1970) |
| Height / Weight: | 185 cm / 93 kg |
| Shoots: | |
| Drafted: | 81st in 1990 |
| Draft Team: |
|
| Awards: | Stanley Cup (1x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | Montréal Canadiens | 2 | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 1991-92 | Montréal Canadiens | 39 | 21 | 13 | 34 | 7 | 90 | 23.3% | 10 | |
| 1992-93 | Montréal Canadiens | 75 | 20 | 28 | 48 | 5 | 145 | 13.8% | 63 | |
| 1993-94 | Montréal Canadiens | 74 | 19 | 26 | 45 | -9 | 162 | 11.7% | 31 | |
| 1994-95 | Montréal Canadiens | 6 | 0 | 3 | 3 | -3 | 4 | 0.0% | 2 | |
| 1994-95 |
|
20 | 0 | 6 | 6 | -1 | 29 | 0.0% | 2 | |
| 1995-96 |
|
2 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| 1995-96 |
|
5 | 1 | 2 | 3 | 0 | 12 | 8.3% | 0 | |
| Total | 223 | 61 | 79 | 140 | -3 | 442 | 13.8% | 108 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Montréal Canadiens | 11 | 3 | 4 | 7 | 2 | 33 | 9.1% | 10 | |
| 1992-93 | Montréal Canadiens | 20 | 6 | 6 | 12 | -2 | 42 | 14.3% | 20 | |
| 1993-94 | Montréal Canadiens | 5 | 1 | 2 | 3 | -1 | 8 | 12.5% | 0 | |
| 1994-95 |
|
3 | 0 | 0 | 0 | -1 | 2 | 0.0% | 4 | |
| Total | 39 | 10 | 12 | 22 | -2 | 85 | 11.8% | 34 | ||