| Country: | |
| Age: | 63.6 yrs (05.04.1962) |
| Height / Weight: | 185 cm / 92 kg |
| Shoots: | |
| Drafted: | 62nd in 1981 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.04.1995 |
|
1 | 0 | 0 | 0 | 0 | 0 | 14 | ||
| 23.04.1995 | WIN | 1 | 0 | 0 | 0 | 1 | 2 | 0.0% | 10 | |
| 25.04.1995 |
|
1 | 0 | 0 | 0 | -2 | 0 | 2 | ||
| 27.04.1995 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 01.05.1995 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| Total | 5 | 0 | 0 | 0 | -1 | 3 | 0.0% | 26 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | Quebec Nordiques | 38 | 0 | 5 | 5 | -3 | 14 | 0.0% | 60 | |
| 1984-85 | Quebec Nordiques | 22 | 0 | 0 | 0 | 1 | 7 | 0.0% | 33 | |
| 1985-86 | Quebec Nordiques | 36 | 2 | 2 | 4 | 0 | 30 | 6.7% | 85 | |
| 1986-87 | Quebec Nordiques | 38 | 0 | 2 | 2 | -3 | 14 | 0.0% | 143 | |
| 1987-88 | Quebec Nordiques | 63 | 4 | 3 | 7 | -16 | 46 | 8.7% | 301 | |
| 1988-89 | Quebec Nordiques | 16 | 4 | 0 | 4 | -8 | 14 | 28.6% | 46 | |
| 1988-89 | Winnipeg Jets (1979) | 57 | 6 | 10 | 16 | -12 | 53 | 11.3% | 228 | |
| 1989-90 | Winnipeg Jets (1979) | 55 | 3 | 3 | 6 | 3 | 43 | 7.0% | 222 | |
| 1990-91 | Winnipeg Jets (1979) | 57 | 3 | 4 | 7 | -13 | 35 | 8.6% | 265 | |
| 1991-92 | Winnipeg Jets (1979) | 4 | 0 | 0 | 0 | -5 | 5 | 0.0% | 11 | |
| 1991-92 |
|
67 | 2 | 3 | 5 | -7 | 25 | 8.0% | 305 | |
| 1992-93 |
|
60 | 3 | 8 | 11 | 5 | 38 | 7.9% | 221 | |
| 1993-94 |
|
7 | 0 | 0 | 0 | 1 | 2 | 0.0% | 31 | |
| 1993-94 |
|
18 | 0 | 1 | 1 | -4 | 5 | 0.0% | 66 | |
| 1994-95 |
|
16 | 1 | 0 | 1 | 1 | 9 | 11.1% | 52 | |
| Total | 554 | 28 | 41 | 69 | -60 | 340 | 8.2% | 2069 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Quebec Nordiques | 1 | 0 | 0 | 0 | -2 | 1 | 0.0% | 0 | |
| 1986-87 | Quebec Nordiques | 12 | 0 | 0 | 0 | -2 | 9 | 0.0% | 53 | |
| 1989-90 | Winnipeg Jets (1979) | 6 | 0 | 1 | 1 | 3 | 4 | 0.0% | 8 | |
| 1991-92 |
|
6 | 0 | 1 | 1 | 0 | 0 | 0 | ||
| Total | 25 | 0 | 2 | 2 | -1 | 14 | 0.0% | 61 | ||