| Country: | |
| Age: | 59 yrs (20.11.1966) |
| Height / Weight: | 180 cm / 84 kg |
| Catches: | |
| Drafted: | 165th in 1985 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 21.12.1995 |
|
1 | 0 | 3 | 14 | .786 | 5.37 | 33:31 | 0 |
| Total | 1 | 0 | 3 | 14 | .786 | 5.45 | 0 | ||
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | Winnipeg Jets (1979) | 2 | 1 | 12 | 66 | .818 | 6.00 | 120:00 | 0 |
| 1989-90 | Winnipeg Jets (1979) | 6 | 2 | 26 | 152 | .829 | 4.34 | 359:07 | 0 |
| 1991-92 |
|
26 | 10 | 75 | 712 | .895 | 3.21 | 1402:46 | 1 |
| 1992-93 |
|
11 | 5 | 41 | 344 | .881 | 3.71 | 663:58 | 0 |
| 1993-94 |
|
7 | 1 | 16 | 118 | .864 | 4.23 | 227:03 | 0 |
| 1995-96 | Winnipeg Jets (1979) | 1 | 0 | 3 | 14 | .786 | 5.37 | 33:31 | 0 |
| Total | 53 | 19 | 173 | 1406 | .877 | 3.70 | 1 | ||
| Year | Team | GP | Wins | GA | SA | SVP | GAA | TOI/G | SO |
|---|---|---|---|---|---|---|---|---|---|
| 1991-92 |
|
7 | 3 | 19 | 201 | .905 | 2.63 | 433:22 | 1 |
| Total | 7 | 3 | 19 | 201 | .905 | 2.63 | 1 | ||