HeadShot Image
Kris Draper C Center
Player Information
Country: Country FlagCAN
Age: 54.2 yrs (24.05.1971)
Height / Weight: 178 cm / 85 kg
Shoots:
Number: #33
Drafted: #62 in 1989
Draft Team: Draft Team WIN
Awards: Stanley Cup (4) Frank J. Selke Trophy (1)
Player RatingPowered by CORE

61

Overall Rating
57 Offense (184. of 213 Centers)
70 Defense (162. of 213 Centers)
Hero Image
Kris Draper
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
20.04.2011 PHX 1 0 0 0 2 11:55 0 0
04.05.2011 Sharks 1 0 1 1 1 8:52 0 2
06.05.2011 Sharks 1 0 0 0 -1 7:04 2 0.0% 0
08.05.2011 Sharks 1 0 0 0 -1 7:27 0 0
12.05.2011 Sharks 1 0 0 0 0 8:09 0 0
Total 5 0 1 1 1 2 0.0% 2
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1990-91 Winnipeg Jets (1979) 3 1 0 1 0 1 100.0% 5
1991-92 Winnipeg Jets (1979) 10 2 0 2 0 19 10.5% 2
1992-93 Winnipeg Jets (1979) 7 0 0 0 -6 5 0.0% 2
1993-94 Red Wings 39 5 8 13 11 55 9.1% 31
1994-95 Red Wings 36 2 6 8 1 44 4.5% 22
1995-96 Red Wings 52 7 9 16 2 51 13.7% 32
1996-97 Red Wings 76 8 5 13 -11 85 9.4% 73
1997-98 Red Wings 64 13 10 23 5 15:03 96 13.5% 45
1998-99 Red Wings 80 4 14 18 2 12:43 78 5.1% 79
1999-00 Red Wings 51 5 7 12 3 13:33 76 6.6% 28
2000-01 Red Wings 75 8 17 25 17 13:25 123 6.5% 38
2001-02 Red Wings 82 15 15 30 26 15:34 137 10.9% 56
2002-03 Red Wings 82 14 21 35 6 16:11 142 9.9% 82
2003-04 Red Wings 67 24 16 40 22 17:43 149 16.1% 31
2005-06 Red Wings 80 10 22 32 3 17:46 153 6.5% 58
2006-07 Red Wings 81 14 15 29 7 16:45 157 8.9% 58
2007-08 Red Wings 65 9 8 17 -2 15:37 97 9.3% 68
2008-09 Red Wings 79 7 10 17 -13 11:58 93 7.5% 40
2009-10 Red Wings 81 7 15 22 -2 11:31 98 7.1% 28
2010-11 Red Wings 47 6 5 11 1 10:26 57 10.5% 12
Total 1157 161 203 364 72 1716 9.4% 790
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Winnipeg Jets (1979) 2 0 0 0 -2 1 0.0% 0
1993-94 Red Wings 7 2 2 4 5 15 13.3% 4
1994-95 Red Wings 18 4 1 5 -2 22 18.2% 12
1995-96 Red Wings 18 4 2 6 2 25 16.0% 18
1996-97 Red Wings 20 2 4 6 5 30 6.7% 12
1997-98 Red Wings 19 1 3 4 4 13:58 20 5.0% 12
1998-99 Red Wings 10 0 1 1 -1 11:34 9 0.0% 6
1999-00 Red Wings 9 2 0 2 4 12:25 16 12.5% 6
2000-01 Red Wings 6 0 1 1 -3 16:07 7 0.0% 2
2001-02 Red Wings 23 2 3 5 4 17:00 44 4.5% 20
2002-03 Red Wings 4 0 0 0 -2 17:28 8 0.0% 4
2003-04 Red Wings 12 1 3 4 1 18:28 23 4.3% 6
2005-06 Red Wings 6 0 0 0 3 19:58 14 0.0% 6
2006-07 Red Wings 18 2 0 2 -5 16:36 26 7.7% 24
2007-08 Red Wings 22 3 1 4 0 15:26 37 8.1% 10
2008-09 Red Wings 8 1 0 1 0 8:37 6 16.7% 0
2009-10 Red Wings 12 0 0 0 0 7:24 4 0.0% 16
2010-11 Red Wings 8 0 1 1 2 9:19 3 0.0% 2
Total 222 24 22 46 15 310 7.7% 160

Today 14:45