
Country: | |
Age: | 62.6 yrs (07.03.1963) |
Height / Weight: | 178 cm / 88 kg |
Shoots: | |
Drafted: | 116th in 1981 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
09.03.2000 |
|
1 | 0 | 0 | 0 | 0 | 4:55 | 0 | 6 | |
17.03.2000 |
|
1 | 0 | 0 | 0 | 0 | 6:25 | 0 | 0 | |
01.04.2000 |
|
1 | 0 | 0 | 0 | -1 | 4:07 | 1 | 0.0% | 0 |
03.04.2000 |
|
1 | 0 | 0 | 0 | 1 | 6:32 | 0 | 0 | |
04.04.2000 |
|
1 | 0 | 0 | 0 | 0 | 9:40 | 0 | 0 | |
Total | 5 | 0 | 0 | 0 | 0 | 1 | 0.0% | 6 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Quebec Nordiques | 2 | 0 | 0 | 0 | -1 | 1 | 0.0% | 2 | |
1985-86 | Quebec Nordiques | 73 | 11 | 12 | 23 | 3 | 69 | 15.9% | 49 | |
1986-87 | Quebec Nordiques | 73 | 13 | 19 | 32 | -13 | 95 | 13.7% | 55 | |
1987-88 | Quebec Nordiques | 76 | 10 | 10 | 20 | -18 | 89 | 11.2% | 74 | |
1988-89 |
|
47 | 5 | 11 | 16 | -8 | 39 | 12.8% | 44 | |
1989-90 |
|
23 | 1 | 2 | 3 | -4 | 23 | 4.3% | 34 | |
1990-91 | Winnipeg Jets (1979) | 44 | 0 | 9 | 9 | -10 | 51 | 0.0% | 79 | |
1991-92 | Winnipeg Jets (1979) | 65 | 7 | 10 | 17 | -17 | 60 | 11.7% | 118 | |
1992-93 | Winnipeg Jets (1979) | 84 | 8 | 18 | 26 | -1 | 67 | 11.9% | 131 | |
1993-94 | Winnipeg Jets (1979) | 73 | 4 | 8 | 12 | -20 | 53 | 7.5% | 96 | |
1994-95 | Winnipeg Jets (1979) | 27 | 2 | 1 | 3 | -13 | 13 | 15.4% | 40 | |
1994-95 |
|
13 | 1 | 3 | 4 | 2 | 15 | 6.7% | 8 | |
1995-96 |
|
70 | 4 | 7 | 11 | -1 | 70 | 5.7% | 75 | |
1996-97 |
|
70 | 1 | 7 | 8 | -4 | 38 | 2.6% | 42 | |
1997-98 |
|
36 | 1 | 3 | 4 | -2 | 9:40 | 25 | 4.0% | 16 |
1998-99 |
|
52 | 4 | 2 | 6 | -5 | 9:34 | 41 | 9.8% | 50 |
1999-00 |
|
25 | 2 | 0 | 2 | -7 | 7:37 | 13 | 15.4% | 15 |
Total | 853 | 74 | 122 | 196 | -119 | 762 | 9.7% | 928 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Quebec Nordiques | 3 | 0 | 0 | 0 | -1 | 4 | 0.0% | 2 | |
1986-87 | Quebec Nordiques | 4 | 1 | 0 | 1 | -1 | 4 | 25.0% | 10 | |
1991-92 | Winnipeg Jets (1979) | 7 | 0 | 0 | 0 | -5 | 5 | 0.0% | 8 | |
1992-93 | Winnipeg Jets (1979) | 5 | 0 | 1 | 1 | -2 | 6 | 0.0% | 6 | |
1994-95 |
|
7 | 0 | 2 | 2 | 1 | 6 | 0.0% | 4 | |
1995-96 |
|
6 | 1 | 1 | 2 | 1 | 12 | 8.3% | 2 | |
1997-98 |
|
12 | 0 | 2 | 2 | 1 | 10:52 | 7 | 0.0% | 2 |
Total | 44 | 2 | 6 | 8 | -6 | 44 | 4.5% | 34 |