
Country: | |
Age: | 59 yrs (20.08.1966) |
Height / Weight: | 183 cm / 90 kg |
Shoots: | |
Number: | #29 |
Drafted: | #57 in 1984 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Quebec Nordiques | 17 | 0 | 1 | 1 | 0 | 8 | 0.0% | 28 | |
1986-87 | Quebec Nordiques | 36 | 2 | 5 | 7 | -7 | 35 | 5.7% | 40 | |
1987-88 | Quebec Nordiques | 75 | 3 | 7 | 10 | -4 | 70 | 4.3% | 198 | |
1988-89 | Quebec Nordiques | 77 | 2 | 6 | 8 | -21 | 86 | 2.3% | 235 | |
1989-90 | Quebec Nordiques | 64 | 3 | 9 | 12 | -33 | 74 | 4.1% | 208 | |
1990-91 | Quebec Nordiques | 71 | 6 | 13 | 19 | -26 | 91 | 6.6% | 228 | |
1991-92 | Quebec Nordiques | 65 | 4 | 7 | 11 | -9 | 63 | 6.3% | 194 | |
1992-93 | Quebec Nordiques | 80 | 5 | 9 | 14 | -3 | 61 | 8.2% | 160 | |
1993-94 | Quebec Nordiques | 80 | 4 | 13 | 17 | -9 | 74 | 5.4% | 159 | |
1994-95 | Quebec Nordiques | 40 | 0 | 3 | 3 | 1 | 28 | 0.0% | 64 | |
1995-96 |
|
16 | 0 | 0 | 0 | -6 | 12 | 0.0% | 24 | |
1995-96 |
|
50 | 3 | 2 | 5 | -6 | 42 | 7.1% | 102 | |
1996-97 |
|
54 | 2 | 3 | 5 | -8 | 35 | 5.7% | 84 | |
Total | 725 | 34 | 78 | 112 | -131 | 679 | 5.0% | 1724 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1986-87 | Quebec Nordiques | 13 | 0 | 2 | 2 | 1 | 16 | 0.0% | 29 | |
1992-93 | Quebec Nordiques | 6 | 0 | 1 | 1 | -3 | 10 | 0.0% | 8 | |
1994-95 | Quebec Nordiques | 4 | 0 | 1 | 1 | -4 | 2 | 0.0% | 2 | |
Total | 23 | 0 | 4 | 4 | -6 | 28 | 0.0% | 39 |
Today 14:45