
Country: | |
Age: | 62.2 yrs (15.06.1963) |
Height / Weight: | 173 cm / 73 kg |
Catches: | |
Number: | #33 |
Drafted: | #55 in 1982 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
19.10.1993 |
|
1 | 0 | 3 | 10 | .700 | 34:51 | 5.16 | 0 |
20.10.1993 | QUE | 1 | 0 | 2 | 8 | .750 | 20:00 | 6.00 | 0 |
06.11.1993 |
|
1 | 0 | 4 | 34 | .882 | 59:00 | 4.07 | 0 |
17.11.1993 |
|
1 | 0 | 2 | 13 | .846 | 39:08 | 3.07 | 0 |
18.11.1993 |
|
1 | 0 | 5 | 14 | .643 | 38:47 | 7.73 | 0 |
Total | 5 | 0 | 16 | 79 | .797 | 5.05 | 0 |
Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1983-84 | Quebec Nordiques | 3 | 2 | 3 | 67 | .955 | 148:22 | 1.21 | 1 |
1984-85 | Quebec Nordiques | 35 | 19 | 108 | 859 | .874 | 1956:34 | 3.31 | 1 |
1985-86 | Quebec Nordiques | 31 | 14 | 111 | 783 | .858 | 1718:16 | 3.88 | 2 |
1986-87 | Quebec Nordiques | 30 | 13 | 86 | 755 | .886 | 1619:50 | 3.19 | 0 |
1987-88 | Quebec Nordiques | 54 | 20 | 189 | 1419 | .867 | 2995:49 | 3.79 | 2 |
1988-89 | Quebec Nordiques | 39 | 11 | 146 | 1105 | .868 | 2063:34 | 4.25 | 0 |
1989-90 |
|
26 | 7 | 79 | 583 | .864 | 1225:30 | 3.87 | 0 |
1992-93 | Hartford Whalers | 16 | 5 | 57 | 499 | .886 | 867:23 | 3.94 | 0 |
1993-94 | Hartford Whalers | 7 | 0 | 21 | 107 | .804 | 239:01 | 5.27 | 0 |
Total | 241 | 91 | 800 | 6177 | .870 | 3.74 | 6 |
Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1984-85 | Quebec Nordiques | 17 | 9 | 54 | 471 | .885 | 1056:07 | 3.07 | 0 |
1985-86 | Quebec Nordiques | 1 | 0 | 5 | 22 | .773 | 40:00 | 7.50 | 0 |
1986-87 | Quebec Nordiques | 11 | 7 | 37 | 326 | .887 | 653:52 | 3.40 | 0 |
1989-90 |
|
3 | 0 | 3 | 22 | .864 | 62:19 | 2.89 | 0 |
Total | 32 | 16 | 99 | 841 | .882 | 3.28 | 0 |
Today 14:15