
Country: | |
Age: | 62.4 yrs (04.04.1963) |
Height / Weight: | 180 cm / 89 kg |
Shoots: | |
Number: | #10 |
Drafted: | #1 in 1981 |
Draft Team: |
|
Awards: | Calder Memorial Trophy (1) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Winnipeg Jets (1979) | 80 | 45 | 58 | 103 | -7 | 339 | 13.3% | 47 | |
1982-83 | Winnipeg Jets (1979) | 79 | 40 | 51 | 91 | -17 | 297 | 13.5% | 31 | |
1983-84 | Winnipeg Jets (1979) | 80 | 37 | 65 | 102 | -14 | 256 | 14.5% | 73 | |
1984-85 | Winnipeg Jets (1979) | 80 | 53 | 77 | 130 | 20 | 280 | 18.9% | 74 | |
1985-86 | Winnipeg Jets (1979) | 80 | 46 | 59 | 105 | -27 | 313 | 14.7% | 44 | |
1986-87 | Winnipeg Jets (1979) | 80 | 47 | 53 | 100 | 2 | 267 | 17.6% | 52 | |
1987-88 | Winnipeg Jets (1979) | 80 | 44 | 77 | 121 | -9 | 292 | 15.1% | 59 | |
1988-89 | Winnipeg Jets (1979) | 75 | 41 | 55 | 96 | -30 | 239 | 17.2% | 28 | |
1989-90 | Winnipeg Jets (1979) | 79 | 26 | 55 | 81 | -11 | 211 | 12.3% | 70 | |
1990-91 |
|
80 | 31 | 58 | 89 | 2 | 194 | 16.0% | 32 | |
1991-92 |
|
77 | 23 | 75 | 98 | -22 | 242 | 9.5% | 27 | |
1992-93 |
|
81 | 16 | 80 | 96 | -17 | 259 | 6.2% | 52 | |
1993-94 |
|
81 | 35 | 51 | 86 | 10 | 227 | 15.4% | 91 | |
1994-95 |
|
23 | 5 | 11 | 16 | -2 | 56 | 8.9% | 2 | |
1995-96 |
|
66 | 13 | 28 | 41 | 5 | 136 | 9.6% | 22 | |
1995-96 |
|
16 | 4 | 16 | 20 | 10 | 44 | 9.1% | 4 | |
1996-97 |
|
51 | 12 | 22 | 34 | 9 | 102 | 11.8% | 32 | |
Total | 1188 | 518 | 891 | 1409 | -98 | 3754 | 13.8% | 740 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Winnipeg Jets (1979) | 4 | 1 | 7 | 8 | -5 | 13 | 7.7% | 5 | |
1982-83 | Winnipeg Jets (1979) | 3 | 1 | 4 | 5 | -2 | 12 | 8.3% | 6 | |
1983-84 | Winnipeg Jets (1979) | 3 | 1 | 1 | 2 | -6 | 15 | 6.7% | 0 | |
1984-85 | Winnipeg Jets (1979) | 3 | 2 | 1 | 3 | 1 | 8 | 25.0% | 4 | |
1985-86 | Winnipeg Jets (1979) | 3 | 0 | 3 | 3 | -2 | 10 | 0.0% | 0 | |
1986-87 | Winnipeg Jets (1979) | 10 | 5 | 8 | 13 | -4 | 38 | 13.2% | 4 | |
1987-88 | Winnipeg Jets (1979) | 5 | 3 | 4 | 7 | -4 | 16 | 18.8% | 16 | |
1989-90 | Winnipeg Jets (1979) | 7 | 3 | 5 | 8 | 5 | 21 | 14.3% | 2 | |
1990-91 |
|
6 | 2 | 4 | 6 | -3 | 19 | 10.5% | 10 | |
1991-92 |
|
7 | 2 | 5 | 7 | 3 | 24 | 8.3% | 0 | |
1992-93 |
|
8 | 5 | 9 | 14 | 0 | 31 | 16.1% | 2 | |
1993-94 |
|
7 | 0 | 7 | 7 | -1 | 16 | 0.0% | 4 | |
1994-95 |
|
2 | 0 | 0 | 0 | -1 | 3 | 0.0% | 0 | |
1995-96 |
|
12 | 3 | 6 | 9 | 0 | 48 | 6.2% | 12 | |
1996-97 |
|
17 | 2 | 5 | 7 | -2 | 24 | 8.3% | 0 | |
Total | 97 | 30 | 69 | 99 | -21 | 298 | 10.1% | 65 |
Today 18:01