| Country: | |
| Age: | 60.4 yrs (26.06.1965) |
| Height / Weight: | 183 cm / 88 kg |
| Shoots: | |
| Drafted: | 156th in 1984 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 25.01.1992 |
|
1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
| 28.01.1992 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12.04.1992 | HFD | 1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | |
| 13.04.1992 |
|
1 | 1 | 0 | 1 | 1 | 2 | 50.0% | 0 | |
| 15.04.1992 | HFD | 1 | 0 | 1 | 1 | 0 | 3 | 0.0% | 0 | |
| Total | 5 | 1 | 2 | 3 | 2 | 7 | 14.3% | 0 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | Winnipeg Jets (1979) | 4 | 1 | 0 | 1 | 2 | 8 | 12.5% | 0 | |
| 1987-88 | Winnipeg Jets (1979) | 19 | 2 | 5 | 7 | 2 | 33 | 6.1% | 15 | |
| 1988-89 | Winnipeg Jets (1979) | 22 | 6 | 5 | 11 | 0 | 25 | 24.0% | 6 | |
| 1989-90 | Winnipeg Jets (1979) | 2 | 0 | 0 | 0 | -2 | 0 | 0 | ||
| 1990-91 |
|
53 | 9 | 11 | 20 | 11 | 47 | 19.1% | 57 | |
| 1991-92 |
|
48 | 7 | 10 | 17 | -2 | 67 | 10.4% | 44 | |
| Total | 148 | 25 | 31 | 56 | 11 | 180 | 13.9% | 122 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | Winnipeg Jets (1979) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 1990-91 |
|
8 | 1 | 1 | 2 | 2 | 6 | 16.7% | 2 | |
| Total | 9 | 1 | 1 | 2 | 1 | 6 | 16.7% | 2 | ||