| Country: | |
| Age: | 61.7 yrs (21.03.1964) |
| Height / Weight: | 196 cm / 100 kg |
| Shoots: | |
| Drafted: | 12th in 1982 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Winnipeg Jets (1979) | 2 | 0 | 0 | 0 | -1 | 0 | 0 | ||
| 1983-84 | Winnipeg Jets (1979) | 58 | 1 | 2 | 3 | -7 | 7 | 14.3% | 55 | |
| 1984-85 | Winnipeg Jets (1979) | 71 | 0 | 3 | 3 | -26 | 32 | 0.0% | 111 | |
| 1985-86 | Winnipeg Jets (1979) | 71 | 1 | 3 | 4 | -20 | 28 | 3.6% | 126 | |
| 1986-87 | Winnipeg Jets (1979) | 72 | 5 | 5 | 10 | 4 | 62 | 8.1% | 162 | |
| 1987-88 | Winnipeg Jets (1979) | 51 | 1 | 3 | 4 | 1 | 59 | 1.7% | 128 | |
| 1988-89 | Winnipeg Jets (1979) | 74 | 3 | 9 | 12 | -25 | 56 | 5.4% | 190 | |
| 1989-90 |
|
56 | 3 | 1 | 4 | -10 | 23 | 13.0% | 125 | |
| 1990-91 |
|
1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 1990-91 |
|
42 | 0 | 9 | 9 | 10 | 29 | 0.0% | 153 | |
| 1991-92 |
|
21 | 0 | 1 | 1 | 2 | 13 | 0.0% | 107 | |
| 1992-93 |
|
4 | 0 | 1 | 1 | 0 | 1 | 0.0% | 4 | |
| 1994-95 |
|
18 | 2 | 5 | 7 | -7 | 14 | 14.3% | 33 | |
| 1995-96 |
|
57 | 1 | 7 | 8 | -12 | 32 | 3.1% | 146 | |
| Total | 598 | 17 | 49 | 66 | -91 | 356 | 4.8% | 1342 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983-84 | Winnipeg Jets (1979) | 3 | 0 | 0 | 0 | -1 | 2 | 0.0% | 11 | |
| 1984-85 | Winnipeg Jets (1979) | 8 | 0 | 0 | 0 | -2 | 3 | 0.0% | 14 | |
| 1985-86 | Winnipeg Jets (1979) | 3 | 0 | 0 | 0 | -2 | 4 | 0.0% | 12 | |
| 1986-87 | Winnipeg Jets (1979) | 10 | 0 | 4 | 4 | 3 | 9 | 0.0% | 36 | |
| 1990-91 |
|
7 | 0 | 0 | 0 | 2 | 4 | 0.0% | 7 | |
| 1994-95 |
|
11 | 0 | 2 | 2 | -1 | 8 | 0.0% | 14 | |
| Total | 42 | 0 | 6 | 6 | -1 | 30 | 0.0% | 94 | ||