Headshot Image
Stephen Leach #27
Inactive, former Right Wing Team LogoPittsburgh Penguins
Show Cards
Player Information
The 59-year-old had 5 points (2 goals, 3 assists) in 56 games in his last season. Selected by the Washington Capitals in the 2nd round (No. 34) of the 1984 NHL Draft, he had 283 points (130 goals, 153 assists) in 702 regular-season games for the Washington Capitals, Boston Bruins, St. Louis Blues, Carolina Hurricanes, Ottawa Senators, Phoenix Coyotes and Pittsburgh Penguins and 26 points (15 goals, 11 assists) in 92 Stanley Cup Playoff games.
Country: Country FlagUSA
Age: 59.7 yrs (16.01.1966)
Height / Weight: 180 cm / 90 kg
Shoots:
Drafted: 34th in 1984
Draft Team: Team logoWashington Capitals
Awards: -
Hero Image
Stephen Leach
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
01.04.2000 Team Logo Flyers 1 0 0 0 0 0:25 0 2
03.04.2000 Team Logo Hurricanes 1 0 0 0 0 0:34 0 0
05.04.2000 Team Logo Maple Leafs 1 0 0 0 0 4:25 0 0
07.04.2000 Team Logo Sabres 1 0 1 1 1 6:34 0 0
09.04.2000 Team Logo Bruins 1 0 0 0 -1 9:54 0 0
Total 5 0 1 1 0 0 0.0% 2
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1985-86 Team Logo Capitals 11 1 1 2 0 4 25.0% 2
1986-87 Team Logo Capitals 15 1 0 1 -4 17 5.9% 6
1987-88 Team Logo Capitals 8 1 1 2 2 5 20.0% 17
1988-89 Team Logo Capitals 74 11 19 30 -4 145 7.6% 92
1989-90 Team Logo Capitals 70 18 14 32 10 122 14.8% 104
1990-91 Team Logo Capitals 68 11 19 30 -9 134 8.2% 99
1991-92 Team Logo Bruins 78 31 29 60 -8 243 12.8% 147
1992-93 Team Logo Bruins 79 26 25 51 -6 256 10.2% 126
1993-94 Team Logo Bruins 42 5 10 15 -10 89 5.6% 74
1994-95 Team Logo Bruins 35 5 6 11 -3 82 6.1% 68
1995-96 Team Logo Bruins 59 9 13 22 -4 124 7.3% 86
1995-96 Team Logo Blues 14 2 4 6 -3 33 6.1% 22
1996-97 Team Logo Blues 17 2 1 3 -2 33 6.1% 24
1997-98 Team Logo Hurricanes 45 4 5 9 -19 11:33 60 6.7% 42
1998-99 Team Logo Senators 9 0 2 2 -1 11:00 4 0.0% 6
1998-99 Phoenix Coyotes 22 1 1 2 -6 7:17 23 4.3% 37
1999-00 Team Logo Penguins 56 2 3 5 -11 6:39 41 4.9% 24
Total 702 130 153 283 -78 1415 9.2% 976
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1985-86 Team Logo Capitals 6 0 1 1 0 6 0.0% 0
1987-88 Team Logo Capitals 9 2 1 3 1 6 33.3% 0
1988-89 Team Logo Capitals 6 1 0 1 -1 9 11.1% 12
1989-90 Team Logo Capitals 14 2 2 4 4 22 9.1% 8
1990-91 Team Logo Capitals 9 1 2 3 3 17 5.9% 8
1991-92 Team Logo Bruins 15 4 0 4 -2 30 13.3% 10
1992-93 Team Logo Bruins 4 1 1 2 0 18 5.6% 2
1993-94 Team Logo Bruins 5 0 1 1 -2 3 0.0% 2
1995-96 Team Logo Blues 11 3 2 5 4 11 27.3% 10
1996-97 Team Logo Blues 6 0 0 0 -2 8 0.0% 33
1998-99 Phoenix Coyotes 7 1 1 2 0 11:37 4 25.0% 2
Total 92 15 11 26 5 134 11.2% 87