Headshot Image
Troy Loney #14
Inactive, former Left Wing Team LogoNew York Rangers
Show Cards
Player Information
The 62-year-old had 9 points (5 goals, 4 assists) in 30 games in his last season. Selected by the Pittsburgh Penguins in the 3rd round (No. 52) of the 1982 NHL Draft, he had 197 points (87 goals, 110 assists) in 624 regular-season games for the Pittsburgh Penguins, Anaheim Ducks, New York Islanders and New York Rangers and 22 points (8 goals, 14 assists) in 67 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 62 yrs (21.09.1963)
Height / Weight: 191 cm / 95 kg
Shoots:
Drafted: 52nd in 1982
Draft Team: Team logoPittsburgh Penguins
Awards: Stanley Cup (2x)
Hero Image
Troy Loney
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
07.04.1995 Team Logo Islanders 1 0 0 0 -2 1 0.0% 0
09.04.1995 Team Logo Devils 1 0 0 0 0 1 0.0% 0
30.04.1995 Team Logo Flyers 1 0 0 0 0 0 0
02.05.1995 Team Logo Panthers 1 0 0 0 0 0 0
06.05.1995 QUE 1 0 0 0 0 0 0
Total 5 0 0 0 -2 2 0.0% 0
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1983-84 Team Logo Penguins 13 0 0 0 -5 5 0.0% 9
1984-85 Team Logo Penguins 46 10 8 18 -13 79 12.7% 61
1985-86 Team Logo Penguins 47 3 9 12 -8 50 6.0% 95
1986-87 Team Logo Penguins 23 8 7 15 0 48 16.7% 22
1987-88 Team Logo Penguins 65 5 13 18 -3 87 5.7% 151
1988-89 Team Logo Penguins 69 10 6 16 -5 90 11.1% 165
1989-90 Team Logo Penguins 67 11 16 27 -9 78 14.1% 168
1990-91 Team Logo Penguins 44 7 9 16 10 51 13.7% 85
1991-92 Team Logo Penguins 76 10 16 26 -5 94 10.6% 127
1992-93 Team Logo Penguins 82 5 16 21 1 83 6.0% 99
1993-94 Team Logo Ducks 62 13 6 19 -5 93 14.0% 88
1994-95 Team Logo Islanders 26 5 4 9 0 45 11.1% 23
1994-95 Team Logo Rangers 4 0 0 0 -2 2 0.0% 0
Total 624 87 110 197 -44 805 10.8% 1093
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1988-89 Team Logo Penguins 11 1 3 4 3 12 8.3% 24
1990-91 Team Logo Penguins 24 2 2 4 -3 38 5.3% 41
1991-92 Team Logo Penguins 21 4 5 9 1 32 12.5% 32
1992-93 Team Logo Penguins 10 1 4 5 3 7 14.3% 0
1994-95 Team Logo Rangers 1 0 0 0 0 0 0
Total 67 8 14 22 4 89 9.0% 97