| Country: | |
| Age: | 64.7 yrs (15.03.1961) |
| Height / Weight: | 191 cm / 100 kg |
| Shoots: | |
| Drafted: | 61st in 1980 |
| Draft Team: |
|
| Awards: | Stanley Cup (2x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Montréal Canadiens | 80 | 0 | 25 | 25 | 7 | 81 | 0.0% | 59 | |
| 1983-84 | Montréal Canadiens | 80 | 7 | 18 | 25 | -9 | 116 | 6.0% | 52 | |
| 1984-85 | Montréal Canadiens | 72 | 5 | 14 | 19 | 6 | 73 | 6.8% | 90 | |
| 1985-86 | Montréal Canadiens | 69 | 2 | 4 | 6 | 7 | 61 | 3.3% | 63 | |
| 1986-87 | Montréal Canadiens | 75 | 4 | 12 | 16 | 3 | 55 | 7.3% | 105 | |
| 1987-88 | Montréal Canadiens | 74 | 4 | 10 | 14 | 17 | 82 | 4.9% | 69 | |
| 1988-89 | Montréal Canadiens | 74 | 3 | 13 | 16 | 33 | 83 | 3.6% | 73 | |
| 1989-90 | Montréal Canadiens | 73 | 1 | 15 | 16 | 24 | 49 | 2.0% | 108 | |
| 1990-91 |
|
75 | 1 | 8 | 9 | -24 | 46 | 2.2% | 77 | |
| 1991-92 | Minnesota North Stars | 73 | 2 | 9 | 11 | 0 | 51 | 3.9% | 54 | |
| 1992-93 | Minnesota North Stars | 78 | 1 | 10 | 11 | 1 | 66 | 1.5% | 153 | |
| 1993-94 |
|
84 | 1 | 13 | 14 | -1 | 65 | 1.5% | 123 | |
| 1994-95 |
|
47 | 2 | 7 | 9 | -6 | 55 | 3.6% | 61 | |
| 1995-96 |
|
65 | 1 | 2 | 3 | -17 | 47 | 2.1% | 70 | |
| 1996-97 |
|
77 | 2 | 11 | 13 | 17 | 59 | 3.4% | 62 | |
| 1997-98 |
|
80 | 0 | 7 | 7 | 21 | 14:58 | 46 | 0.0% | 131 |
| 1998-99 |
|
80 | 2 | 6 | 8 | 5 | 14:31 | 39 | 5.1% | 87 |
| Total | 1256 | 38 | 184 | 222 | 84 | 1074 | 3.5% | 1437 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Montréal Canadiens | 3 | 0 | 0 | 0 | 0 | 5 | 0.0% | 2 | |
| 1983-84 | Montréal Canadiens | 15 | 0 | 3 | 3 | 5 | 15 | 0.0% | 23 | |
| 1984-85 | Montréal Canadiens | 12 | 0 | 2 | 2 | -7 | 13 | 0.0% | 6 | |
| 1985-86 | Montréal Canadiens | 20 | 0 | 1 | 1 | 3 | 13 | 0.0% | 48 | |
| 1986-87 | Montréal Canadiens | 17 | 2 | 3 | 5 | 2 | 14 | 14.3% | 30 | |
| 1987-88 | Montréal Canadiens | 11 | 1 | 1 | 2 | 1 | 7 | 14.3% | 6 | |
| 1988-89 | Montréal Canadiens | 21 | 0 | 2 | 2 | 10 | 18 | 0.0% | 24 | |
| 1989-90 | Montréal Canadiens | 11 | 0 | 1 | 1 | 5 | 9 | 0.0% | 16 | |
| 1991-92 | Minnesota North Stars | 7 | 0 | 1 | 1 | 1 | 2 | 0.0% | 19 | |
| 1993-94 |
|
9 | 0 | 3 | 3 | 3 | 15 | 0.0% | 8 | |
| 1994-95 |
|
4 | 0 | 1 | 1 | 5 | 2 | 0.0% | 2 | |
| 1996-97 |
|
7 | 0 | 2 | 2 | 1 | 5 | 0.0% | 18 | |
| 1997-98 |
|
17 | 0 | 1 | 1 | 0 | 15:07 | 10 | 0.0% | 22 |
| 1998-99 |
|
23 | 1 | 4 | 5 | 2 | 16:30 | 6 | 16.7% | 20 |
| Total | 177 | 4 | 25 | 29 | 31 | 134 | 3.0% | 244 | ||