| Country: | |
| Age: | 62.6 yrs (14.04.1963) |
| Height / Weight: | 185 cm / 93 kg |
| Shoots: | |
| Drafted: | 61st in 1981 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | Hartford Whalers | 3 | 1 | 0 | 1 | 0 | 4 | 25.0% | 2 | |
| 1982-83 | Hartford Whalers | 7 | 0 | 0 | 0 | -6 | 7 | 0.0% | 2 | |
| 1983-84 | Hartford Whalers | 3 | 0 | 1 | 1 | 1 | 2 | 0.0% | 0 | |
| 1984-85 | Hartford Whalers | 31 | 4 | 7 | 11 | 1 | 27 | 14.8% | 29 | |
| 1985-86 | Hartford Whalers | 74 | 13 | 10 | 23 | 0 | 88 | 14.8% | 160 | |
| 1986-87 | Hartford Whalers | 72 | 7 | 11 | 18 | 4 | 73 | 9.6% | 202 | |
| 1987-88 | Hartford Whalers | 80 | 20 | 15 | 35 | 3 | 96 | 20.8% | 139 | |
| 1988-89 | Hartford Whalers | 74 | 17 | 27 | 44 | 1 | 113 | 15.0% | 141 | |
| 1989-90 | Hartford Whalers | 29 | 6 | 12 | 18 | 1 | 37 | 16.2% | 69 | |
| 1989-90 | Winnipeg Jets (1979) | 44 | 7 | 10 | 17 | 4 | 48 | 14.6% | 100 | |
| 1990-91 | Winnipeg Jets (1979) | 69 | 15 | 21 | 36 | -6 | 94 | 16.0% | 128 | |
| 1991-92 | Winnipeg Jets (1979) | 59 | 10 | 11 | 21 | -8 | 71 | 14.1% | 151 | |
| 1991-92 |
|
15 | 2 | 5 | 7 | 2 | 21 | 9.5% | 43 | |
| 1992-93 |
|
72 | 9 | 8 | 17 | -13 | 45 | 20.0% | 80 | |
| 1993-94 | Quebec Nordiques | 44 | 2 | 3 | 5 | -3 | 16 | 12.5% | 35 | |
| 1994-95 | Quebec Nordiques | 14 | 3 | 1 | 4 | 3 | 13 | 23.1% | 22 | |
| Total | 690 | 116 | 142 | 258 | -16 | 755 | 15.4% | 1303 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1985-86 | Hartford Whalers | 10 | 2 | 1 | 3 | 1 | 8 | 25.0% | 20 | |
| 1986-87 | Hartford Whalers | 6 | 2 | 1 | 3 | 0 | 4 | 50.0% | 34 | |
| 1987-88 | Hartford Whalers | 6 | 0 | 5 | 5 | 1 | 5 | 0.0% | 14 | |
| 1988-89 | Hartford Whalers | 4 | 1 | 1 | 2 | -1 | 5 | 20.0% | 16 | |
| 1989-90 | Winnipeg Jets (1979) | 7 | 0 | 2 | 2 | -2 | 3 | 0.0% | 8 | |
| 1991-92 |
|
7 | 0 | 1 | 1 | -1 | 2 | 0.0% | 22 | |
| 1994-95 | Quebec Nordiques | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 2 | |
| Total | 43 | 5 | 11 | 16 | -2 | 28 | 17.9% | 116 | ||