
Country: | |
Age: | 64.3 yrs (01.05.1961) |
Height / Weight: | 183 cm / 84 kg |
Catches: | |
Number: | #30 |
Drafted: | #74 in 1981 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1981-82 | Quebec Nordiques | 2 | 0 | 14 | 66 | .788 | 120:00 | 7.00 | 0 |
1982-83 | Quebec Nordiques | 15 | 8 | 71 | 517 | .863 | 898:17 | 4.74 | 0 |
1983-84 | Quebec Nordiques | 22 | 10 | 80 | 591 | .865 | 1210:30 | 3.97 | 0 |
1985-86 | Quebec Nordiques | 46 | 26 | 142 | 1357 | .895 | 2655:20 | 3.21 | 4 |
1986-87 | Quebec Nordiques | 54 | 18 | 175 | 1511 | .884 | 3084:13 | 3.40 | 1 |
1987-88 |
|
54 | 24 | 154 | 1338 | .885 | 2923:52 | 3.16 | 4 |
1988-89 |
|
42 | 16 | 141 | 1144 | .877 | 2427:40 | 3.48 | 1 |
1988-89 |
|
7 | 3 | 13 | 142 | .908 | 325:45 | 2.39 | 1 |
1989-90 |
|
29 | 14 | 89 | 913 | .903 | 1596:16 | 3.35 | 0 |
1990-91 |
|
37 | 12 | 119 | 1090 | .891 | 2130:54 | 3.35 | 1 |
1991-92 |
|
29 | 10 | 102 | 903 | .887 | 1639:10 | 3.73 | 0 |
Total | 337 | 141 | 1100 | 9572 | .885 | 3.47 | 12 |
Year | Team | GP | Wins | GA | SA | SVP | TOI/G | GAA | SO |
---|---|---|---|---|---|---|---|---|---|
1985-86 | Quebec Nordiques | 3 | 0 | 11 | 81 | .864 | 142:33 | 4.63 | 0 |
1986-87 | Quebec Nordiques | 3 | 0 | 8 | 56 | .857 | 138:00 | 3.48 | 0 |
1987-88 |
|
4 | 0 | 15 | 95 | .842 | 193:26 | 4.65 | 0 |
1988-89 |
|
1 | 0 | 5 | 32 | .844 | 59:10 | 5.07 | 0 |
1990-91 |
|
4 | 2 | 17 | 116 | .853 | 245:55 | 4.15 | 0 |
Total | 15 | 2 | 56 | 380 | .853 | 4.32 | 0 |
Today 17:45