
Country: | |
Age: | 66.3 yrs (17.04.1959) |
Height / Weight: | 183 cm / 93 kg |
Shoots: | |
Number: | #8 |
Drafted: | #19 in 1979 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
01.03.1988 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
07.03.1988 |
|
1 | 0 | 0 | 0 | 0 | 0 | 19 | ||
12.03.1988 | MNS | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
16.03.1988 |
|
1 | 0 | 0 | 0 | 0 | 0 | 14 | ||
19.03.1988 |
|
1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0.0% | 51 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1979-80 | Winnipeg Jets (1979) | 72 | 3 | 5 | 8 | -20 | 60 | 5.0% | 287 | |
1980-81 | Winnipeg Jets (1979) | 37 | 3 | 3 | 6 | -18 | 30 | 10.0% | 105 | |
1981-82 | Winnipeg Jets (1979) | 37 | 3 | 2 | 5 | -8 | 22 | 13.6% | 79 | |
1982-83 | Winnipeg Jets (1979) | 40 | 0 | 1 | 1 | -7 | 20 | 0.0% | 73 | |
1983-84 | Winnipeg Jets (1979) | 16 | 0 | 1 | 1 | 0 | 5 | 0.0% | 54 | |
1983-84 | Quebec Nordiques | 22 | 1 | 1 | 2 | -3 | 15 | 6.7% | 42 | |
1984-85 | Quebec Nordiques | 25 | 0 | 4 | 4 | 3 | 12 | 0.0% | 54 | |
1985-86 | Quebec Nordiques | 35 | 0 | 3 | 3 | -2 | 4 | 0.0% | 148 | |
1987-88 |
|
9 | 0 | 0 | 0 | 0 | 1 | 0.0% | 53 | |
Total | 293 | 10 | 20 | 30 | -55 | 169 | 5.9% | 895 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1981-82 | Winnipeg Jets (1979) | 2 | 0 | 0 | 0 | 0 | 1 | 0.0% | 7 | |
1982-83 | Winnipeg Jets (1979) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | ||
1983-84 | Quebec Nordiques | 3 | 0 | 0 | 0 | 0 | 0 | 22 | ||
1984-85 | Quebec Nordiques | 13 | 0 | 0 | 0 | 1 | 3 | 0.0% | 41 | |
1985-86 | Quebec Nordiques | 2 | 0 | 0 | 0 | 0 | 0 | 19 | ||
Total | 21 | 0 | 0 | 0 | 0 | 4 | 0.0% | 89 |
Today 18:45