HeadShot Image
Kirk Muller LW Left Wing
Inactive, former Current TeamDallas Stars
Show Cards
Player Information
Country: Country FlagCAN
Age: 59.5 yrs (08.02.1966)
Height / Weight: 183 cm / 93 kg
Shoots:
Number: #22
Drafted: #2 in 1984
Draft Team: Draft TeamNew Jersey Devils
Awards: Stanley Cup (1)
Hero Image
Kirk Muller
Recent Games
Year Team GP G A Pts +/- TOI/G S S% PIM
26.04.2003 Ducks 1 0 0 0 0 11:31 3 0.0% 0
28.04.2003 Ducks 1 0 0 0 0 7:22 2 0.0% 0
30.04.2003 Ducks 1 0 0 0 0 9:43 0 0
03.05.2003 Ducks 1 0 0 0 1 10:11 0 0
05.05.2003 Ducks 1 1 0 1 0 12:13 2 50.0% 0
Total 5 1 0 1 1 7 14.3% 0
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1984-85 Devils 80 17 37 54 -31 158 10.8% 74
1985-86 Devils 77 25 41 66 -21 168 14.9% 45
1986-87 Devils 79 26 50 76 -7 193 13.5% 75
1987-88 Devils 80 37 57 94 19 215 17.2% 114
1988-89 Devils 80 31 43 74 -23 182 17.0% 119
1989-90 Devils 80 30 56 86 -1 200 15.0% 74
1990-91 Devils 80 19 51 70 1 221 8.6% 76
1991-92 Canadiens 78 36 41 77 15 191 18.8% 86
1992-93 Canadiens 80 37 57 94 8 231 16.0% 77
1993-94 Canadiens 76 23 34 57 -1 168 13.7% 96
1994-95 Canadiens 33 8 11 19 -21 81 9.9% 33
1994-95 Islanders 12 3 5 8 3 16 18.8% 14
1995-96 Islanders 15 4 3 7 -10 23 17.4% 15
1995-96 Maple Leafs 36 9 16 25 -3 79 11.4% 42
1996-97 Maple Leafs 66 20 17 37 -23 153 13.1% 85
1996-97 Panthers 10 1 2 3 -2 21 4.8% 4
1997-98 Panthers 70 8 21 29 -14 15:24 115 7.0% 54
1998-99 Panthers 82 4 11 15 -11 14:28 107 3.7% 49
1999-00 Stars 47 7 15 22 -3 16:23 57 12.3% 24
2000-01 Stars 55 1 9 10 -4 12:22 54 1.9% 26
2001-02 Stars 78 10 20 30 -12 13:48 111 9.0% 28
2002-03 Stars 55 1 5 6 -6 9:28 48 2.1% 18
Total 1349 357 602 959 -147 2792 12.8% 1228
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1987-88 Devils 20 4 8 12 -10 35 11.4% 37
1989-90 Devils 6 1 3 4 -2 12 8.3% 11
1990-91 Devils 7 0 2 2 -3 16 0.0% 10
1991-92 Canadiens 11 4 3 7 -1 23 17.4% 31
1992-93 Canadiens 20 10 7 17 4 54 18.5% 18
1993-94 Canadiens 7 6 2 8 0 16 37.5% 4
1995-96 Maple Leafs 6 3 2 5 -1 12 25.0% 0
1996-97 Panthers 5 1 2 3 -3 20 5.0% 4
1999-00 Stars 23 2 3 5 -2 11:55 20 10.0% 18
2000-01 Stars 10 1 3 4 0 14:35 18 5.6% 12
2002-03 Stars 12 1 1 2 0 10:45 14 7.1% 8
Total 127 33 36 69 -18 240 13.8% 153

Today 14:45