| Country: | |
| Age: | 58.6 yrs (04.04.1967) |
| Height / Weight: | 183 cm / 84 kg |
| Shoots: | |
| Drafted: | 61st in 1985 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 |
|
41 | 2 | 7 | 9 | -10 | 29 | 6.9% | 58 | |
| 1990-91 |
|
17 | 0 | 3 | 3 | 0 | 8 | 0.0% | 19 | |
| 1991-92 | Winnipeg Jets (1979) | 9 | 0 | 1 | 1 | -2 | 2 | 0.0% | 18 | |
| 1992-93 | Winnipeg Jets (1979) | 10 | 1 | 0 | 1 | 0 | 4 | 25.0% | 6 | |
| 1993-94 | Winnipeg Jets (1979) | 6 | 0 | 0 | 0 | 0 | 1 | 0.0% | 2 | |
| 1994-95 | Winnipeg Jets (1979) | 10 | 0 | 2 | 2 | 1 | 5 | 0.0% | 2 | |
| 1995-96 | Winnipeg Jets (1979) | 1 | 0 | 0 | 0 | -1 | 1 | 0.0% | 2 | |
| 1998-99 | Phoenix Coyotes | 13 | 1 | 2 | 3 | 2 | 8:18 | 11 | 9.1% | 4 |
| Total | 107 | 4 | 15 | 19 | -10 | 61 | 6.6% | 111 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 |
|
9 | 0 | 0 | 0 | -1 | 4 | 0.0% | 18 | |
| Total | 9 | 0 | 0 | 0 | -1 | 4 | 0.0% | 18 | ||