| Country: | |
| Age: | 66.1 yrs (31.10.1959) |
| Height / Weight: | 168 cm / 73 kg |
| Shoots: | |
| Drafted: | 37th in 1979 |
| Draft Team: |
|
| Awards: | Stanley Cup (1x) Lady Byng Memorial Trophy (1x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Montréal Canadiens | 74 | 26 | 45 | 71 | 35 | 122 | 21.3% | 10 | |
| 1983-84 | Montréal Canadiens | 77 | 29 | 35 | 64 | 7 | 146 | 19.9% | 4 | |
| 1984-85 | Montréal Canadiens | 80 | 42 | 37 | 79 | 19 | 179 | 23.5% | 14 | |
| 1985-86 | Montréal Canadiens | 80 | 43 | 67 | 110 | 11 | 225 | 19.1% | 16 | |
| 1986-87 | Montréal Canadiens | 79 | 25 | 55 | 80 | -3 | 172 | 14.5% | 16 | |
| 1987-88 | Montréal Canadiens | 78 | 24 | 59 | 83 | 17 | 167 | 14.4% | 14 | |
| 1988-89 | Montréal Canadiens | 77 | 33 | 51 | 84 | 34 | 165 | 20.0% | 14 | |
| 1989-90 | Montréal Canadiens | 72 | 21 | 20 | 41 | 3 | 136 | 15.4% | 19 | |
| 1994-95 |
|
34 | 8 | 14 | 22 | -4 | 48 | 16.7% | 4 | |
| Total | 651 | 251 | 383 | 634 | 119 | 1360 | 18.5% | 111 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | Montréal Canadiens | 3 | 1 | 0 | 1 | -2 | 3 | 33.3% | 0 | |
| 1983-84 | Montréal Canadiens | 15 | 6 | 8 | 14 | 7 | 32 | 18.8% | 4 | |
| 1984-85 | Montréal Canadiens | 12 | 7 | 4 | 11 | 5 | 35 | 20.0% | 6 | |
| 1985-86 | Montréal Canadiens | 20 | 8 | 11 | 19 | -1 | 43 | 18.6% | 4 | |
| 1986-87 | Montréal Canadiens | 17 | 7 | 15 | 22 | -1 | 29 | 24.1% | 11 | |
| 1987-88 | Montréal Canadiens | 6 | 0 | 7 | 7 | 0 | 12 | 0.0% | 2 | |
| 1988-89 | Montréal Canadiens | 21 | 4 | 11 | 15 | 5 | 54 | 7.4% | 6 | |
| 1989-90 | Montréal Canadiens | 3 | 1 | 1 | 2 | 0 | 3 | 33.3% | 0 | |
| 1994-95 |
|
5 | 1 | 0 | 1 | -3 | 7 | 14.3% | 0 | |
| Total | 102 | 35 | 57 | 92 | 10 | 218 | 16.1% | 33 | ||