
Country: | |
Age: | 64 yrs (02.08.1961) |
Height / Weight: | 180 cm / 91 kg |
Shoots: | |
Number: | #32 |
Drafted: | #55 in 1980 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1980-81 |
|
3 | 0 | 0 | 0 | -2 | 3 | 0.0% | 0 | |
1981-82 |
|
54 | 8 | 13 | 21 | -1 | 46 | 17.4% | 204 | |
1982-83 |
|
5 | 2 | 0 | 2 | -2 | 5 | 40.0% | 4 | |
1983-84 | Hartford Whalers | 66 | 7 | 13 | 20 | -10 | 62 | 11.3% | 198 | |
1984-85 | Hartford Whalers | 74 | 11 | 30 | 41 | -12 | 72 | 15.3% | 337 | |
1985-86 | Hartford Whalers | 76 | 13 | 24 | 37 | -11 | 87 | 14.9% | 358 | |
1986-87 | Hartford Whalers | 20 | 1 | 0 | 1 | -6 | 19 | 5.3% | 98 | |
1987-88 | Hartford Whalers | 63 | 2 | 8 | 10 | 0 | 46 | 4.3% | 293 | |
1988-89 | Hartford Whalers | 27 | 2 | 4 | 6 | -3 | 21 | 9.5% | 84 | |
1988-89 |
|
12 | 2 | 2 | 4 | 0 | 5 | 40.0% | 63 | |
1989-90 |
|
42 | 1 | 5 | 6 | -3 | 20 | 5.0% | 112 | |
Total | 442 | 49 | 99 | 148 | -50 | 386 | 12.7% | 1751 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Hartford Whalers | 10 | 1 | 0 | 1 | -1 | 7 | 14.3% | 67 | |
1987-88 | Hartford Whalers | 6 | 0 | 1 | 1 | -2 | 1 | 0.0% | 6 | |
1988-89 |
|
6 | 1 | 0 | 1 | -1 | 2 | 50.0% | 17 | |
Total | 22 | 2 | 1 | 3 | -4 | 10 | 20.0% | 90 |
Today 10:15