
Country: | |
Age: | 55.7 yrs (08.12.1969) |
Height / Weight: | 188 cm / 95 kg |
Shoots: | |
Number: | #34 |
Drafted: | #4 in 1988 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1988-89 |
|
3 | 0 | 0 | 0 | -2 | 0 | 0 | ||
1989-90 |
|
17 | 2 | 7 | 9 | 6 | 20 | 10.0% | 4 | |
1990-91 |
|
34 | 8 | 6 | 14 | -11 | 56 | 14.3% | 12 | |
1991-92 |
|
1 | 0 | 1 | 1 | 1 | 2 | 0.0% | 0 | |
1991-92 | Winnipeg Jets (1979) | 68 | 13 | 26 | 39 | 5 | 91 | 14.3% | 41 | |
1992-93 | Winnipeg Jets (1979) | 84 | 20 | 40 | 60 | -4 | 116 | 17.2% | 91 | |
1993-94 | Winnipeg Jets (1979) | 77 | 21 | 37 | 58 | -18 | 124 | 16.9% | 87 | |
1994-95 | Winnipeg Jets (1979) | 19 | 5 | 3 | 8 | -6 | 26 | 19.2% | 14 | |
1995-96 | Winnipeg Jets (1979) | 63 | 5 | 18 | 23 | -5 | 74 | 6.8% | 28 | |
1996-97 | Phoenix Coyotes | 82 | 11 | 13 | 24 | 4 | 104 | 10.6% | 41 | |
1997-98 | Phoenix Coyotes | 58 | 2 | 12 | 14 | 4 | 13:18 | 57 | 3.5% | 26 |
Total | 506 | 87 | 163 | 250 | -26 | 670 | 13.0% | 344 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1988-89 |
|
2 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0 | |
1989-90 |
|
6 | 0 | 1 | 1 | -7 | 4 | 0.0% | 4 | |
1990-91 |
|
6 | 1 | 2 | 3 | -2 | 5 | 20.0% | 4 | |
1991-92 | Winnipeg Jets (1979) | 7 | 0 | 1 | 1 | -7 | 11 | 0.0% | 10 | |
1992-93 | Winnipeg Jets (1979) | 6 | 2 | 4 | 6 | -3 | 13 | 15.4% | 6 | |
1995-96 | Winnipeg Jets (1979) | 6 | 1 | 0 | 1 | 0 | 2 | 50.0% | 6 | |
1996-97 | Phoenix Coyotes | 7 | 3 | 1 | 4 | 2 | 5 | 60.0% | 4 | |
1997-98 | Phoenix Coyotes | 5 | 0 | 1 | 1 | -1 | 13:37 | 2 | 0.0% | 4 |
Total | 45 | 7 | 10 | 17 | -19 | 43 | 16.3% | 38 |
Today 14:30