
Country: | |
Age: | 62 yrs (15.08.1963) |
Height / Weight: | 188 cm / 88 kg |
Shoots: | |
Number: | #32 |
Drafted: | #43 in 1983 |
Draft Team: |
|
Awards: | Stanley Cup (2) |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Winnipeg Jets (1979) | 1 | 0 | 0 | 0 | 1 | 2 | 0.0% | 0 | |
1985-86 | Winnipeg Jets (1979) | 18 | 0 | 0 | 0 | 0 | 8 | 0.0% | 48 | |
1986-87 | Winnipeg Jets (1979) | 3 | 0 | 0 | 0 | -4 | 2 | 0.0% | 12 | |
1987-88 | Winnipeg Jets (1979) | 70 | 6 | 17 | 23 | -13 | 92 | 6.5% | 182 | |
1988-89 | Winnipeg Jets (1979) | 66 | 1 | 14 | 15 | -23 | 72 | 1.4% | 226 | |
1989-90 | Winnipeg Jets (1979) | 49 | 3 | 6 | 9 | 20 | 57 | 5.3% | 136 | |
1990-91 | Minnesota North Stars | 16 | 0 | 1 | 1 | 0 | 15 | 0.0% | 14 | |
1990-91 |
|
39 | 3 | 8 | 11 | 16 | 25 | 12.0% | 93 | |
1991-92 |
|
44 | 1 | 3 | 4 | 7 | 23 | 4.3% | 57 | |
1992-93 |
|
61 | 1 | 8 | 9 | 8 | 60 | 1.7% | 150 | |
1992-93 |
|
11 | 1 | 4 | 5 | 4 | 18 | 5.6% | 34 | |
1993-94 |
|
60 | 2 | 12 | 14 | 5 | 57 | 3.5% | 142 | |
1994-95 |
|
13 | 0 | 1 | 1 | 1 | 5 | 0.0% | 12 | |
Total | 451 | 18 | 74 | 92 | 22 | 436 | 4.1% | 1106 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1984-85 | Winnipeg Jets (1979) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | ||
1985-86 | Winnipeg Jets (1979) | 3 | 0 | 0 | 0 | -1 | 0 | 2 | ||
1987-88 | Winnipeg Jets (1979) | 5 | 1 | 1 | 2 | -1 | 7 | 14.3% | 12 | |
1989-90 | Winnipeg Jets (1979) | 5 | 0 | 0 | 0 | 4 | 6 | 0.0% | 6 | |
1990-91 |
|
19 | 0 | 3 | 3 | 7 | 10 | 0.0% | 49 | |
1992-93 |
|
11 | 1 | 2 | 3 | 2 | 10 | 10.0% | 16 | |
1993-94 |
|
5 | 0 | 2 | 2 | 2 | 0 | 16 | ||
1994-95 |
|
4 | 0 | 0 | 0 | -3 | 3 | 0.0% | 2 | |
Total | 53 | 2 | 8 | 10 | 9 | 36 | 5.6% | 103 |
Today 14:45