
Country: | |
Age: | 60.6 yrs (17.01.1965) |
Height / Weight: | 183 cm / 91 kg |
Shoots: | |
Number: | #16 |
Drafted: | #2 in 1983 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1983-84 | Hartford Whalers | 76 | 40 | 32 | 72 | -11 | 238 | 16.8% | 55 | |
1984-85 | Hartford Whalers | 64 | 31 | 31 | 62 | -10 | 186 | 16.7% | 67 | |
1985-86 | Hartford Whalers | 76 | 45 | 34 | 79 | 1 | 249 | 18.1% | 88 | |
1986-87 | Hartford Whalers | 41 | 23 | 13 | 36 | -3 | 137 | 16.8% | 45 | |
1987-88 | Hartford Whalers | 71 | 23 | 26 | 49 | -5 | 247 | 9.3% | 71 | |
1988-89 | Hartford Whalers | 42 | 16 | 14 | 30 | -11 | 122 | 13.1% | 40 | |
1989-90 |
|
72 | 30 | 17 | 47 | -8 | 218 | 13.8% | 81 | |
1990-91 |
|
19 | 5 | 7 | 12 | -2 | 41 | 12.2% | 20 | |
1991-92 |
|
56 | 9 | 11 | 20 | -4 | 99 | 9.1% | 39 | |
1992-93 |
|
72 | 25 | 18 | 43 | -29 | 249 | 10.0% | 104 | |
1993-94 |
|
47 | 11 | 15 | 26 | -25 | 116 | 9.5% | 52 | |
1994-95 |
|
33 | 11 | 8 | 19 | -1 | 83 | 13.3% | 29 | |
Total | 669 | 269 | 226 | 495 | -108 | 1985 | 13.6% | 691 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Hartford Whalers | 9 | 2 | 3 | 5 | 2 | 22 | 9.1% | 4 | |
1986-87 | Hartford Whalers | 6 | 1 | 2 | 3 | -2 | 13 | 7.7% | 4 | |
1987-88 | Hartford Whalers | 6 | 0 | 0 | 0 | -7 | 8 | 0.0% | 4 | |
1988-89 | Hartford Whalers | 4 | 0 | 2 | 2 | -2 | 5 | 0.0% | 4 | |
1989-90 |
|
1 | 0 | 0 | 0 | -1 | 3 | 0.0% | 0 | |
1990-91 |
|
5 | 0 | 0 | 0 | 0 | 7 | 0.0% | 2 | |
1991-92 |
|
5 | 1 | 0 | 1 | 0 | 7 | 14.3% | 4 | |
Total | 36 | 4 | 7 | 11 | -10 | 65 | 6.2% | 22 |
Today 15:45