Headshot Image
Martin Bergeron
Inactive, former Center
Show Cards
Player Information
Selected by the New York Rangers in the 5th round (No. 99) of the 1988 NHL Draft, and 117 points (53 goals, 64 assists) in 139 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 57.7 yrs (20.01.1968)
Height / Weight: 183 cm / 81 kg
Shoots:
Drafted: 99th in 1988
Draft Team: Team logoNew York Rangers
Awards: -
Hero Image
Martin Bergeron
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1984-85 Lac St-Louis Lions (QMAAA) 38 19 22 41 16
1985-86 Drummondville Voltigeurs (QMJHL) 71 14 34 48 65
1986-87 Drummondville Voltigeurs (QMJHL) 66 36 58 94 83
1987-88 Drummondville Voltigeurs (QMJHL) 69 45 64 109 99
1988-89 Drummondville Voltigeurs (QMJHL) 68 55 82 137 95
1988-89 Denver Rangers (IHL) 1 0 1 1 0
1989-90 Erie Panthers (ECHL) 59 30 58 88 109
1990-91 Binghamton Rangers (AHL) 41 11 22 33 31
1990-91 San Diego Gulls (IHL) 9 9 4 13 16
1991-92 Louisville Icehawks (ECHL) 64 39 61 100 134
1992-93 Schalker Haie 87 (Germany2) 50 63 56 119 126
1993-94 Neusser EC (Germany3) 46 98 76 174 110
1994-95 ERC Westfalen Dortmund 1990 (Germany2) 37 47 60 107 64
1995-96 ERC Westfalen Dortmund 1990 (Germany2) 40 36 53 89 105
1996-97 Wiener EV (Austria) 32 15 24 39 38
1996-97 Acton Vale Nova (QSPHL) 5 6 1 7 2
1997-98 Snow Brand Sapporo (JIHL) 40 40 23 63 21 63
1998-99 Kärpät (I-divisioona) 41 46 31 77 45 112
1999-00 Kärpät (I-divisioona) 45 40 46 86 35 71
2000-01 Ajoie (NLB) 40 35 50 85 56
2001-02 Ajoie (NLB) 36 36 41 77 66
2002-03 Basel (NLB) 38 27 35 62 20
2003-04 Ässät (Liiga) 55 17 21 38 -22 64
2004-05 Chaux-de-Fonds (NLB) 40 17 27 44 50
2005-06 Ajoie (NLB) 38 26 43 69 66
2006-07 Meyrin (SwissDiv2) 20 31 21 52 16
2008-09 Ajoie II (SwissDiv2) 18 21 18 39 42
2009-10 Franches-Montagnes (SwissDiv1) 18 10 15 25 68
2017-18 Tramelan (SwissDiv2) 2 0 2 2 2
2017-18 Tramelan II (SwissDiv3) 10 18 12 30 6
2019-20 Tramelan II (SwissDiv3) 3 6 3 9 0
Total 1140 893 1064 1957 79 0 0.0% 1795
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1984-85 Lac St-Louis Lions (QMAAA) 11 4 2 6
1985-86 Drummondville Voltigeurs (QMJHL) 23 0 1 1 25
1986-87 Drummondville Voltigeurs (QMJHL) 8 5 8 13 0
1987-88 Drummondville Voltigeurs (M-Cup) 3 1 2 3 2
1988-89 Drummondville Voltigeurs (QMJHL) 4 3 1 4 4
1989-90 Erie Panthers (ECHL) 7 3 4 7 20
1991-92 Louisville Icehawks (ECHL) 13 3 11 14 36
1994-95 ERC Westfalen Dortmund 1990 (Germany2) 2 1 1 2 0
1996-97 Wiener EV (Euro HL) 4 2 2 4 4
1998-99 Kärpät (I-divisioona) 5 1 1 2 -6 6
1999-00 Kärpät (I-divisioona) 6 1 1 2 1 2
2000-01 Ajoie (SL) 4 0 4 4 18
2001-02 Ajoie (SL) 8 7 4 11 4
2002-03 Basel Sharks (SL) 15 7 8 15 42
2004-05 Chaux-de-Fonds (SL) 4 0 1 1 38
2005-06 ZSC (NL) 1 0 0 0 0
2005-06 Chur (SL) 5 2 2 4 8
2006-07 Meyrin (SwissDiv2) 6 3 6 9 16
2008-09 Ajoie II (SwissDiv2) 3 2 2 4 37
2009-10 Franches-Montagnes (SwissDiv1) 7 8 3 11 20
Total 139 53 64 117 -5 0 0.0% 282