Headshot Image
Matt Cote
Inactive, former Defenseman
Show Cards
Player Information
Selected by WIN in the 11th round (No. 218) of the 1986 NHL Draft, and 51 points (18 goals, 33 assists) in 112 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 59.7 yrs (19.01.1966)
Height / Weight: 175 cm / 91 kg
Shoots:
Drafted: 218th in 1986
Draft Team: Team Logo WIN
Awards: -
Hero Image
Matt Cote
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1983-84 Lake Superior State Univ. (NCAA) 40 0 9 9 30
1984-85 Lake Superior State Univ. (NCAA) 44 3 12 15 34
1985-86 Lake Superior State Univ. (NCAA) 40 4 18 22 42
1986-87 Lake Superior State Univ. (NCAA) 36 1 8 9 30
1987-88 Moncton Hawks (AHL) 14 1 2 3 8
1988-89 SaPKo (I-divisioona) 17 1 7 8 2
1990-91 Bracknell Bees (BD1) 38 34 43 77 60
1991-92 Bracknell Bees (BHL) 36 9 25 34 40
1992-93 Bracknell Bees (BHL) 36 13 12 25 46
1993-94 Great Britain (WC) 6 0 0 0 8
1993-94 Bracknell Bees (BHL) 44 7 25 32 66
1994-95 Bracknell Bees (BHL) 40 8 16 24 46
1994-95 Great Britain (WC B) 7 0 1 1 4
1995-96 Bracknell Bees (BD1) 49 16 35 51 52
1996-97 Bracknell Bees (BISL) 40 5 2 7 48
1997-98 Bracknell Bees (BISL) 44 0 6 6 57
1998-99 Bracknell Bees (BISL) 42 2 6 8 20
1998-99 Great Britain (WC B) 7 0 1 1 2
1999-00 Bracknell Bees (BISL) 39 2 7 9 12
2000-01 Basingstoke Bison (BNL) 35 5 17 22 48
2001-02 Basingstoke Bison (BNL) 43 6 9 15 38
2002-03 Basingstoke Bison (BNL) 35 2 12 14 42
2003-04 Wightlink Raiders (EPIHL) 31 5 17 22 22
2004-05 Wightlink Raiders (EPIHL) 30 4 12 16 24
Total 793 128 302 430 0 0 0.0% 781
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1990-91 Bracknell Bees (Autumn Cup) 8 3 6 9 22
1991-92 Bracknell Bees (Autumn Cup) 8 3 0 3 8
1992-93 Bracknell Bees (B&H Cup) 5 3 2 5 2
1993-94 Bracknell Bees (B&H Cup) 6 2 1 3 12
1994-95 Bees IHC (BHL) 6 1 1 2 14
1995-96 Bees IHC (BD1) 6 2 0 2 16
1996-97 Bracknell Bees (B&H Cup) 8 0 5 5 14
1997-98 Bracknell Bees (B&H Cup) 12 0 2 2 10
1998-99 Bracknell Bees (B&H Cup) 8 0 4 4 2
1999-00 Bracknell Bees (B&H Cup) 10 0 3 3 6
2000-01 Basingstoke Bison (BNL) 10 0 1 1 12
2001-02 Basingstoke Bison (BNL) 5 0 0 0 2
2002-03 Basingstoke Bison (BNL) 6 0 2 2 0
2003-04 Wightlink Raiders (EPIHL) 8 4 6 10 22
2004-05 Wightlink Raiders (EPIHL) 6 0 0 0 4
Total 112 18 33 51 0 0 0.0% 146