| Country: | |
| Age: | 55.2 yrs (08.09.1970) |
| Height / Weight: | 173 cm / 81 kg |
| Shoots: | |
| Drafted: | 102nd in 1990 |
| Draft Team: |
|
| Awards: | Stanley Cup (1x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 10.10.1996 |
|
1 | 0 | 0 | 0 | -1 | 2 | 0.0% | 0 | |
| 17.10.1996 |
|
1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 0 | |
| 20.10.1996 |
|
1 | 0 | 0 | 0 | 0 | 2 | 0.0% | 4 | |
| 09.02.1997 |
|
1 | 0 | 0 | 0 | -1 | 1 | 0.0% | 2 | |
| 11.02.1997 |
|
1 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| Total | 5 | 0 | 0 | 0 | -2 | 8 | 0.0% | 6 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Montréal Canadiens | 33 | 4 | 6 | 10 | 5 | 27 | 14.8% | 25 | |
| 1992-93 | Montréal Canadiens | 29 | 4 | 13 | 17 | 11 | 43 | 9.3% | 14 | |
| 1993-94 | Montréal Canadiens | 70 | 13 | 20 | 33 | -2 | 115 | 11.3% | 37 | |
| 1994-95 | Montréal Canadiens | 22 | 4 | 5 | 9 | -3 | 41 | 9.8% | 4 | |
| 1994-95 |
|
12 | 1 | 1 | 2 | -6 | 19 | 5.3% | 6 | |
| 1995-96 |
|
20 | 4 | 4 | 8 | -3 | 23 | 17.4% | 4 | |
| 1996-97 |
|
6 | 1 | 0 | 1 | -2 | 10 | 10.0% | 6 | |
| Total | 192 | 31 | 49 | 80 | 0 | 278 | 11.2% | 96 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Montréal Canadiens | 17 | 8 | 5 | 13 | 2 | 38 | 21.1% | 8 | |
| 1993-94 | Montréal Canadiens | 7 | 2 | 4 | 6 | -3 | 12 | 16.7% | 2 | |
| 1994-95 |
|
7 | 1 | 1 | 2 | -3 | 9 | 11.1% | 0 | |
| Total | 31 | 11 | 10 | 21 | -4 | 59 | 18.6% | 10 | ||