
Country: | |
Age: | 58.6 yrs (16.02.1967) |
Height / Weight: | 175 cm / 71 kg |
Shoots: | |
Drafted: | 56th in 1985 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1982-83 | Brantford Alexanders (OHL) | 37 | 5 | 9 | 14 | 0 | ||||
1983-84 | Windsor Spitfires (OHL) | 70 | 15 | 38 | 53 | 8 | ||||
1984-85 | Windsor Spitfires (OHL) | 66 | 31 | 62 | 93 | 12 | ||||
1985-86 | Belleville Bulls (OHL) | 18 | 3 | 11 | 14 | 2 | ||||
1985-86 | Windsor Spitfires (OHL) | 43 | 24 | 36 | 60 | 10 | ||||
1986-87 | Belleville Bulls (OHL) | 29 | 17 | 36 | 53 | 10 | ||||
1986-87 | Hamilton Steelhawks (OHL) | 35 | 18 | 30 | 48 | 8 | ||||
1987-88 | Rochester Americans (AHL) | 43 | 8 | 24 | 32 | -5 | 6 | |||
1987-88 | Flint Spirits (IHL) | 25 | 9 | 18 | 27 | 0 | ||||
1988-89 | Rochester Americans (AHL) | 23 | 3 | 13 | 16 | -13 | 0 | |||
1988-89 | Flint Spirits (IHL) | 2 | 0 | 1 | 1 | 0 | ||||
1988-89 | Ketterä (I-divisioona) | 15 | 2 | 11 | 13 | 6 | ||||
1989-90 | Phoenix Roadrunners (IHL) | 23 | 6 | 6 | 12 | 2 | ||||
1989-90 | Ayr Raiders (BHL) | 14 | 12 | 21 | 33 | 14 | ||||
1990-91 | Winston-Salem Icehawks (ECHL) | 52 | 15 | 51 | 66 | 4 | ||||
1991-92 | San Diego Gulls (IHL) | 62 | 12 | 19 | 31 | 10 | ||||
1992-93 | San Diego Gulls (IHL) | 20 | 1 | 7 | 8 | 0 | 2 | |||
Total | 577 | 181 | 393 | 574 | -18 | 0 | 0.0% | 94 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |