
Country: | |
Age: | 62.1 yrs (23.08.1963) |
Height / Weight: | 185 cm / 83 kg |
Shoots: | |
Drafted: | 135th in 1981 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1979-80 | KB65 HK (Division 2) | 22 | 17 | 17 | 34 | |||||
1980-81 | Sweden U18 (EJC-18) | 5 | 3 | 4 | 7 | 6 | ||||
1981-82 | MODO Hockey (SHL) | 27 | 3 | 3 | 6 | 2 | ||||
1981-82 | Sweden U20 (WJC-20) | 7 | 5 | 2 | 7 | 4 | ||||
1982-83 | MODO Hockey (SHL) | 36 | 13 | 24 | 37 | 20 | ||||
1982-83 | Sweden U20 (WJC-20) | 7 | 5 | 0 | 5 | 6 | ||||
1983-84 | MODO Hockey (SHL) | 35 | 17 | 26 | 43 | 24 | ||||
1983-84 | Sweden (OG) | 7 | 1 | 1 | 2 | 6 | ||||
1984-85 | IF Björklöven (SHL) | 27 | 5 | 8 | 13 | 16 | ||||
1984-85 | Sweden (WC) | 10 | 2 | 3 | 5 | 2 | ||||
1984-85 | New Haven Nighthawks (AHL) | 4 | 0 | 0 | 0 | 0 | ||||
1985-86 | IF Björklöven (SHL) | 35 | 14 | 23 | 37 | 28 | ||||
1985-86 | Sweden (WC) | 10 | 1 | 3 | 4 | 8 | ||||
1986-87 | IF Björklöven (SHL) | 34 | 9 | 13 | 22 | 14 | ||||
1987-88 | MODO Hockey (SHL) | 38 | 13 | 19 | 32 | 18 | ||||
1987-88 | Sweden (OG) | 8 | 1 | 1 | 2 | 2 | ||||
1988-89 | MODO Hockey (SHL) | 38 | 10 | 19 | 29 | 20 | ||||
1989-90 | MODO Hockey (SHL) | 18 | 9 | 13 | 22 | 20 | ||||
1990-91 | MODO Hockey (SHL) | 38 | 13 | 24 | 37 | 10 | ||||
1991-92 | Rögle BK (Division 1) | 29 | 21 | 22 | 43 | 20 | ||||
1992-93 | Rögle BK (SHL) | 39 | 13 | 13 | 26 | 34 | ||||
1993-94 | Rögle BK (SHL) | 37 | 12 | 16 | 28 | 10 | ||||
1994-95 | Rögle BK (SHL) | 22 | 4 | 6 | 10 | 8 | ||||
1995-96 | Rögle BK (SHL) | 22 | 4 | 6 | 10 | 10 | ||||
Total | 555 | 195 | 266 | 461 | 0 | 0 | 0.0% | 288 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |