Headshot Image
Trevor Jobe
Inactive, former Right Wing
Show Cards
Player Information
Selected by the Toronto Maple Leafs in the 7th round (No. 133) of the 1987 NHL Draft, and 123 points (56 goals, 67 assists) in 111 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 58.4 yrs (14.05.1967)
Height / Weight: 188 cm / 104 kg
Shoots:
Drafted: 133rd in 1987
Draft Team: Team logoToronto Maple Leafs
Awards: -
Hero Image
Trevor Jobe
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1984-85 Calgary Wranglers (WHL) 66 5 19 24 23
1985-86 Spokane Chiefs (WHL) 11 1 4 5 0
1985-86 Lethbridge Broncos (WHL) 5 1 0 1 0
1985-86 Calgary Wranglers (WHL) 7 0 2 2 2
1986-87 Moose Jaw Warriors (WHL) 58 54 33 87 53
1987-88 Moose Jaw Warriors (WHL) 36 36 35 71 63
1987-88 Prince Albert Raiders (WHL) 36 33 28 61 48
1988-89 Newmarket Saints (AHL) 75 23 24 47 90
1989-90 Hampton Roads Admirals (ECHL) 52 49 23 72 155
1989-90 Newmarket Saints (AHL) 1 0 1 1 2
1990-91 Nashville Knights (ECHL) 59 49 60 109 229
1990-91 Newmarket Saints (AHL) 2 0 1 1 0
1991-92 Richmond Renegades (ECHL) 34 36 30 66 74
1991-92 Nashville Knights (ECHL) 28 18 19 37 81
1992-93 Nashville Knights (ECHL) 61 85 76 161 18 222
1992-93 New Haven Senators (AHL) 3 1 2 3 -6 0
1994-95 Nashville Knights (ECHL) 18 16 13 29 40
1994-95 Atlanta Knights (IHL) 10 4 3 7 -1 2
1994-95 Raleigh IceCaps (ECHL) 23 18 22 40 42
1995-96 Johnstown Chiefs (ECHL) 36 33 37 70 -15 72
1995-96 Tallahassee Tiger Sharks (ECHL) 20 10 18 28 -1 26
1996-97 Columbus Cottonmouths (CHL) 4 5 4 9 8
1996-97 Wichita Thunder (CHL) 57 56 69 125 139
1997-98 Columbus Cottonmouths (CHL) 12 15 18 33 16
1997-98 Tucson Gila Monsters (WCHL) 23 15 14 29 -34 35
1997-98 Flint Generals (UHL) 22 24 15 39 18 10
1998-99 Baton Rouge Kingfish (ECHL) 22 11 12 23 -4 26
1998-99 Alexandria Warthogs (WPHL) 13 3 9 12 1 22
1998-99 Olimpija Ljubljana (Slovenia) 4 2 2 4 0
1998-99 Amarillo Rattlers (WPHL) 3 0 2 2 0 0
1999-00 Adirondack IceHawks (UHL) 43 37 42 79 42
1999-00 Knoxville Speed (UHL) 31 24 19 43 52
2000-01 Elmira Jackals (UHL) 15 6 8 14 10
2000-01 Border City Bandits (CHL) 21 12 11 23 -36 46
2000-01 Wichita Thunder (CHL) 14 9 11 20 4 20
2000-01 Mohawk Valley Prowlers (UHL) 2 2 1 3 2
2001-02 Alaska Aces (WCHL) 13 6 4 10 -11 4
2001-02 ERC Selb (Germany3) 19 16 14 30 61
2002-03 ERC Selb (Germany3) 8 4 3 7 45
2002-03 ERC Haßfurt (Germany3) 41 42 28 70 88
2003-04 Saint-Georges Garaga (QSMHL) 16 14 18 32 12
2003-04 Verdun Dragons (QSMHL) 12 5 13 18 0
2003-04 Sherbrooke Saint-François (QSMHL) 21 13 16 29 6
2004-05 Saguenay Fjord (LNAH) 11 2 8 10 2
Total 1068 795 791 1586 -67 0 0.0% 1870
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1984-85 Calgary Wranglers (WHL) 8 0 0 0 0
1986-87 Moose Jaw Warriors (WHL) 9 4 2 6 4
1987-88 Prince Albert Raiders (WHL) 9 6 6 12 41
1988-89 Newmarket Saints (AHL) 5 0 1 1 12
1989-90 Hampton Roads Admirals (ECHL) 5 5 5 10 30
1992-93 Nashville Knights (ECHL) 9 7 7 14 38
1995-96 Tallahassee Tiger Sharks (ECHL) 12 7 1 8 -7 10
1996-97 Columbus Cottonmouths (CHL) 3 1 2 3 14
1997-98 Flint Generals (UHL) 17 11 17 28 6 29
1999-00 Adirondack IceHawks (UHL) 2 0 1 1 -3 0
2001-02 ERC Selb (Germany3) 5 4 0 4 16
2002-03 ERC Haßfurt (Germany3) 4 2 5 7 37
2003-04 Saint-Georges Garaga (QSMHL) 23 9 20 29 24
Total 111 56 67 123 -4 0 0.0% 255