Headshot Image
Rick Judson
Inactive, former Left Wing
Show Cards
Player Information
Selected by the Detroit Red Wings in the 10th round (No. 204) of the 1989 NHL Draft, and 84 points (29 goals, 55 assists) in 83 Stanley Cup Playoff games.
Country: Country FlagUSA
Age: 56.1 yrs (13.08.1969)
Height / Weight: 180 cm / 82 kg
Shoots:
Drafted: 204th in 1989
Draft Team: Team logoDetroit Red Wings
Awards: -
Hero Image
Rick Judson
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1988-89 Univ. of Illinois-Chicago (NCAA) 42 14 20 34 20
1989-90 Univ. of Illinois-Chicago (NCAA) 38 19 22 41 18
1990-91 Univ. of Illinois-Chicago (NCAA) 38 24 26 50 12
1991-92 Toledo Storm (ECHL) 2 1 0 1 2
1991-92 Univ. of Illinois-Chicago (NCAA) 36 17 19 36 26
1992-93 Toledo Storm (ECHL) 56 23 28 51 15 39
1992-93 Adirondack Red Wings (AHL) 7 3 0 3 -2 0
1993-94 Toledo Storm (ECHL) 61 39 49 88 36 16
1993-94 Adirondack Red Wings (AHL) 2 1 0 1 1 0
1994-95 Toledo Storm (ECHL) 54 27 41 68 6 29
1994-95 Las Vegas Thunder (IHL) 2 0 1 1 -1 0
1995-96 Manitoba Moose (IHL) 5 0 1 1 0 0
1995-96 Utah Grizzlies (IHL) 1 0 0 0 1 0
1995-96 Toledo Storm (ECHL) 59 43 38 81 18 38
1995-96 Kalamazoo Wings (IHL) 2 0 1 1 0 0
1996-97 Toledo Storm (ECHL) 54 30 43 73 12 22
1996-97 Las Vegas Thunder (IHL) 17 5 2 7 -4 0
1997-98 Toledo Storm (ECHL) 32 7 17 24 -4 14
1997-98 Manchester Storm (BISL) 12 4 5 9 0
1998-99 Greenville Grrrowl (ECHL) 70 16 32 48 0 22
1999-00 Port Huron Border Cats (UHL) 67 32 30 62 30 18
2000-01 Fort Wayne Komets (UHL) 53 16 28 44 15 8
2001-02 Port Huron Border Cats (UHL) 53 20 12 32 -7 20
2003-04 Toledo Storm (ECHL) 70 11 16 27 -28 22
2004-05 Toledo Storm (ECHL) 64 16 12 28 0 26
2005-06 Toledo Storm (ECHL) 3 0 0 0 -3 2
Total 900 368 443 811 85 0 0.0% 354
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1992-93 Toledo Storm (ECHL) 16 7 16 23 10
1993-94 Toledo Storm (ECHL) 14 5 13 18 6
1994-95 Toledo Storm (ECHL) 4 2 4 6 0
1995-96 Toledo Storm (ECHL) 11 9 9 18 6 2
1996-97 Toledo Storm (ECHL) 5 3 2 5 0
1996-97 Las Vegas Thunder (IHL) 2 0 0 0 0 0
1997-98 Toledo Storm (ECHL) 7 0 2 2 4
1997-98 Manchester Storm (BH Cup) 8 1 1 2 0
1999-00 Port Huron Border Cats (UHL) 6 2 4 6 2 2
2000-01 Fort Wayne Komets (UHL) 6 0 4 4 -1 2
2004-05 Toledo Storm (ECHL) 4 0 0 0 0
Total 83 29 55 84 7 0 0.0% 26