| Country: | |
| Age: | 57.7 yrs (21.03.1968) |
| Height / Weight: | 183 cm / 89 kg |
| Shoots: | |
| Drafted: | 227th in 1987 |
| Draft Team: |
|
| Awards: | Stanley Cup (1x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Montréal Canadiens | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 0 | |
| 1992-93 | Montréal Canadiens | 53 | 5 | 7 | 12 | 6 | 54 | 9.3% | 20 | |
| 1993-94 | Montréal Canadiens | 61 | 6 | 8 | 14 | 3 | 49 | 12.2% | 42 | |
| 1994-95 | Montréal Canadiens | 30 | 1 | 4 | 5 | -7 | 14 | 7.1% | 12 | |
| 1995-96 | Winnipeg Jets (1979) | 17 | 0 | 0 | 0 | -3 | 13 | 0.0% | 16 | |
| 1996-97 |
|
18 | 1 | 4 | 5 | 4 | 10 | 10.0% | 11 | |
| Total | 182 | 13 | 23 | 36 | 3 | 141 | 9.2% | 101 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Montréal Canadiens | 14 | 2 | 3 | 5 | 5 | 9 | 22.2% | 10 | |
| 1993-94 | Montréal Canadiens | 7 | 1 | 0 | 1 | -1 | 7 | 14.3% | 0 | |
| 1996-97 |
|
6 | 1 | 0 | 1 | -1 | 6 | 16.7% | 6 | |
| Total | 27 | 4 | 3 | 7 | 3 | 22 | 18.2% | 16 | ||