Headshot Image
Matthew Ruchty
Inactive, former Left Wing
Show Cards
Player Information
Selected by the New Jersey Devils in the 4th round (No. 65) of the 1988 NHL Draft, and 28 points (9 goals, 19 assists) in 47 Stanley Cup Playoff games.
Country: Country FlagCAN
Age: 55.9 yrs (27.11.1969)
Height / Weight: 185 cm / 95 kg
Shoots:
Drafted: 65th in 1988
Draft Team: Team logoNew Jersey Devils
Awards: -
Hero Image
Matthew Ruchty
Regular Season
Year Team GP G A Pts +/- TOI/G S S% PIM
1987-88 Bowling Green State Univ. (NCAA) 41 6 15 21 78
1988-89 Bowling Green State Univ. (NCAA) 43 11 21 32 110
1989-90 Bowling Green State Univ. (NCAA) 42 28 21 49 135
1990-91 Bowling Green State Univ. (NCAA) 38 13 18 31 147
1991-92 Utica Devils (AHL) 73 9 14 23 -3 250
1992-93 Utica Devils (AHL) 74 4 14 18 -9 253
1993-94 Albany River Rats (AHL) 68 11 11 22 -1 303
1994-95 Albany River Rats (AHL) 78 26 23 49 28 348
1995-96 Syracuse Crunch (AHL) 68 12 16 28 -22 321
1995-96 Atlanta Knights (IHL) 12 3 4 7 -5 38
1996-97 Grand Rapids Griffins (IHL) 63 14 20 34 8 364
1996-97 Utica Blizzard (CoHL) 10 2 3 5 -3 45
1997-98 Rochester Americans (AHL) 6 2 3 5 -3 21
1997-98 Grand Rapids Griffins (IHL) 64 8 14 22 14 259
1998-99 Albany River Rats (AHL) 29 6 6 12 -4 134
1998-99 Providence Bruins (AHL) 17 1 3 4 0 54
1998-99 Grand Rapids Griffins (IHL) 13 1 0 1 -5 59
1998-99 Alaska Aces (WCHL) 7 3 3 6 2 20
1999-00 B.C. Icemen (UHL) 64 23 20 43 0 321
2000-01 B.C. Icemen (UHL) 68 15 20 35 -7 322
2001-02 Toledo Storm (ECHL) 8 0 1 1 -1 54
2002-03 Muskegon Fury (UHL) 4 0 0 0 -3 4
Total 890 198 250 448 -14 0 0.0% 3640
Playoffs
Year Team GP G A Pts +/- TOI/G S S% PIM
1991-92 Utica Devils (AHL) 4 0 0 0 1 25
1992-93 Utica Devils (AHL) 4 0 2 2 15
1993-94 Albany River Rats (AHL) 5 0 1 1 -2 18
1994-95 Albany River Rats (AHL) 12 5 10 15 15 43
1995-96 Atlanta Knights (IHL) 3 1 1 2 1 36
1996-97 Grand Rapids Griffins (IHL) 5 0 1 1 1 23
1997-98 Grand Rapids Griffins (IHL) 3 1 2 3 0 20
1998-99 Albany River Rats (AHL) 5 1 0 1 1 16
1999-00 B.C. Icemen (UHL) 6 1 2 3 -2 12
Total 47 9 19 28 15 0 0.0% 208