
Country: | |
Age: | 56.8 yrs (02.01.1969) |
Height / Weight: | 183 cm / 81 kg |
Shoots: | |
Drafted: | 236th in 1988 |
Draft Team: |
|
Awards: | - |

Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
1985-86 | Toronto Red Wings Midget AAA (MTHL) | 42 | 48 | 63 | 111 | 36 | ||||
1986-87 | North Bay Centennials (OHL) | 61 | 34 | 55 | 89 | 31 | ||||
1987-88 | North Bay Centennials (OHL) | 30 | 14 | 22 | 36 | 20 | ||||
1988-89 | Niagara Falls Thunder (OHL) | 50 | 34 | 49 | 83 | 45 | ||||
1988-89 | North Bay Centennials (OHL) | 15 | 11 | 15 | 26 | 12 | ||||
1989-90 | Peoria Rivermen (IHL) | 56 | 23 | 24 | 47 | 58 | ||||
1990-91 | Peoria Rivermen (IHL) | 54 | 10 | 20 | 30 | 79 | ||||
1990-91 | Newmarket Saints (AHL) | 12 | 0 | 3 | 3 | 6 | ||||
1991-92 | St. John's Maple Leafs (AHL) | 53 | 11 | 16 | 27 | 4 | 21 | |||
1992-93 | Atlanta Knights (IHL) | 72 | 40 | 49 | 89 | 8 | 91 | |||
1993-94 | GC/Küsnacht (NLB) | 36 | 26 | 29 | 55 | 80 | ||||
1994-95 | GC/Küsnacht (NLB) | 12 | 5 | 9 | 14 | 4 | ||||
1995-96 | Peoria Rivermen (IHL) | 63 | 23 | 28 | 51 | 2 | 64 | |||
1996-97 | Utah Grizzlies (IHL) | 9 | 3 | 0 | 3 | 3 | 4 | |||
1996-97 | San Antonio Dragons (IHL) | 52 | 12 | 13 | 25 | -1 | 41 | |||
1997-98 | Augsburger Panther (DEL) | 15 | 1 | 5 | 6 | -8 | 20 | |||
1997-98 | Winston-Salem Icehawks (UHL) | 50 | 26 | 35 | 61 | 2 | 60 | |||
1998-99 | Saginaw Gears (UHL) | 73 | 20 | 49 | 69 | 16 | 72 | |||
1999-00 | Saginaw/Ohio Gears (UHL) | 70 | 15 | 55 | 70 | -56 | 71 | |||
2000-01 | Macon Whoopee (CHL) | 16 | 3 | 6 | 9 | -3 | 24 | |||
Total | 841 | 359 | 545 | 904 | -33 | 0 | 0.0% | 839 |
Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
---|---|---|---|---|---|---|---|---|---|---|
No games played |