| Country: | |
| Age: | 53.5 yrs (18.05.1972) |
| Height / Weight: | 191 cm / 104 kg |
| Shoots: | |
| Drafted: | 12th in 1990 |
| Draft Team: |
|
| Awards: | Stanley Cup (1x) |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 08.03.2006 |
|
1 | 0 | 0 | 0 | 0 | 7:52 | 0 | 0 | |
| 18.03.2006 | ATL | 1 | 0 | 0 | 0 | 0 | 4:07 | 1 | 0.0% | 0 |
| 02.04.2006 |
|
1 | 0 | 0 | 0 | 0 | 8:40 | 1 | 0.0% | 2 |
| 08.04.2006 |
|
1 | 0 | 0 | 0 | 0 | 4:25 | 0 | 0 | |
| 13.04.2006 |
|
1 | 0 | 0 | 0 | 0 | 9:50 | 3 | 0.0% | 2 |
| Total | 5 | 0 | 0 | 0 | 0 | 5 | 0.0% | 4 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | Montréal Canadiens | 1 | 0 | 0 | 0 | -1 | 1 | 0.0% | 0 | |
| 1993-94 | Montréal Canadiens | 2 | 0 | 0 | 0 | -2 | 0 | 2 | ||
| 1994-95 | Montréal Canadiens | 41 | 6 | 1 | 7 | 0 | 35 | 17.1% | 86 | |
| 1995-96 | Montréal Canadiens | 80 | 9 | 16 | 25 | -2 | 101 | 8.9% | 167 | |
| 1996-97 | Montréal Canadiens | 65 | 8 | 13 | 21 | -14 | 76 | 10.5% | 97 | |
| 1997-98 | Montréal Canadiens | 63 | 4 | 6 | 10 | -8 | 8:41 | 43 | 9.3% | 110 |
| 1998-99 | Montréal Canadiens | 69 | 10 | 17 | 27 | 6 | 12:56 | 102 | 9.8% | 88 |
| 1999-00 | Montréal Canadiens | 64 | 8 | 13 | 21 | -1 | 13:10 | 94 | 8.5% | 61 |
| 2000-01 |
|
69 | 8 | 18 | 26 | 11 | 11:00 | 92 | 8.7% | 97 |
| 2001-02 |
|
21 | 0 | 2 | 2 | -3 | 11:37 | 33 | 0.0% | 25 |
| 2002-03 |
|
77 | 7 | 13 | 20 | 7 | 11:52 | 85 | 8.2% | 115 |
| 2003-04 |
|
61 | 14 | 13 | 27 | 0 | 12:41 | 76 | 18.4% | 76 |
| 2005-06 |
|
31 | 1 | 3 | 4 | -2 | 8:19 | 26 | 3.8% | 45 |
| Total | 644 | 75 | 115 | 190 | -9 | 764 | 9.8% | 969 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993-94 | Montréal Canadiens | 3 | 0 | 2 | 2 | 1 | 2 | 0.0% | 0 | |
| 1995-96 | Montréal Canadiens | 6 | 0 | 1 | 1 | -1 | 7 | 0.0% | 2 | |
| 1996-97 | Montréal Canadiens | 5 | 1 | 1 | 2 | 1 | 5 | 20.0% | 2 | |
| 1997-98 | Montréal Canadiens | 10 | 3 | 4 | 7 | 1 | 12:45 | 21 | 14.3% | 12 |
| 2000-01 |
|
23 | 1 | 3 | 4 | 2 | 9:26 | 14 | 7.1% | 20 |
| 2001-02 |
|
1 | 0 | 0 | 0 | 0 | 10:13 | 3 | 0.0% | 4 |
| 2002-03 |
|
14 | 1 | 1 | 2 | 2 | 13:01 | 20 | 5.0% | 26 |
| 2003-04 |
|
5 | 0 | 0 | 0 | -2 | 13:28 | 9 | 0.0% | 0 |
| Total | 67 | 6 | 12 | 18 | 4 | 81 | 7.4% | 66 | ||