| Country: | |
| Age: | 53.6 yrs (28.03.1972) |
| Height / Weight: | 188 cm / 107 kg |
| Shoots: | |
| Drafted: | 19th in 1990 |
| Draft Team: |
|
| Awards: | - |
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 30.03.2010 |
|
1 | 0 | 0 | 0 | 0 | 11:48 | 0 | 0 | |
| 01.04.2010 |
|
1 | 0 | 0 | 0 | 0 | 10:37 | 1 | 0.0% | 0 |
| 03.04.2010 |
|
1 | 0 | 0 | 0 | 1 | 9:46 | 1 | 0.0% | 0 |
| 05.04.2010 |
|
1 | 0 | 0 | 0 | 0 | 7:16 | 1 | 0.0% | 4 |
| 09.04.2010 |
|
1 | 0 | 2 | 2 | 0 | 12:49 | 1 | 0.0% | 0 |
| Total | 5 | 0 | 2 | 2 | 1 | 4 | 0.0% | 4 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Winnipeg Jets (1979) | 17 | 3 | 5 | 8 | 0 | 22 | 13.6% | 28 | |
| 1992-93 | Winnipeg Jets (1979) | 83 | 28 | 23 | 51 | -13 | 199 | 14.1% | 201 | |
| 1993-94 | Winnipeg Jets (1979) | 84 | 41 | 40 | 81 | -12 | 218 | 18.8% | 255 | |
| 1994-95 | Winnipeg Jets (1979) | 48 | 22 | 29 | 51 | -4 | 129 | 17.1% | 152 | |
| 1995-96 | Winnipeg Jets (1979) | 76 | 50 | 48 | 98 | 11 | 249 | 20.1% | 156 | |
| 1996-97 | Phoenix Coyotes | 81 | 52 | 34 | 86 | -1 | 296 | 17.6% | 228 | |
| 1997-98 | Phoenix Coyotes | 69 | 40 | 26 | 66 | 9 | 19:28 | 232 | 17.2% | 147 |
| 1998-99 | Phoenix Coyotes | 68 | 36 | 32 | 68 | 22 | 20:58 | 258 | 14.0% | 151 |
| 1999-00 | Phoenix Coyotes | 50 | 22 | 21 | 43 | 7 | 19:21 | 183 | 12.0% | 82 |
| 2000-01 | Phoenix Coyotes | 64 | 29 | 42 | 71 | 6 | 20:10 | 230 | 12.6% | 108 |
| 2000-01 |
|
12 | 6 | 2 | 8 | -3 | 19:38 | 41 | 14.6% | 14 |
| 2001-02 |
|
73 | 38 | 37 | 75 | 21 | 19:37 | 244 | 15.6% | 117 |
| 2002-03 |
|
56 | 31 | 24 | 55 | 1 | 19:16 | 185 | 16.8% | 139 |
| 2003-04 |
|
75 | 33 | 38 | 71 | 8 | 19:38 | 233 | 14.2% | 83 |
| 2005-06 |
|
41 | 15 | 21 | 36 | -15 | 19:26 | 133 | 11.3% | 46 |
| 2006-07 |
|
61 | 20 | 23 | 43 | 3 | 17:25 | 160 | 12.5% | 92 |
| 2006-07 | Atlanta Thrashers | 18 | 7 | 8 | 15 | 8 | 17:40 | 36 | 19.4% | 34 |
| 2007-08 |
|
79 | 27 | 31 | 58 | -2 | 16:51 | 177 | 15.3% | 69 |
| 2008-09 |
|
79 | 25 | 24 | 49 | -11 | 16:56 | 185 | 13.5% | 61 |
| 2009-10 |
|
67 | 13 | 19 | 32 | -2 | 13:30 | 120 | 10.8% | 56 |
| Total | 1201 | 538 | 527 | 1065 | 33 | 3530 | 15.2% | 2219 | ||
| Year | Team | GP | G | A | Pts | +/- | TOI/G | S | S% | PIM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | Winnipeg Jets (1979) | 7 | 3 | 0 | 3 | -3 | 14 | 21.4% | 30 | |
| 1992-93 | Winnipeg Jets (1979) | 6 | 4 | 0 | 4 | -5 | 17 | 23.5% | 14 | |
| 1995-96 | Winnipeg Jets (1979) | 6 | 1 | 2 | 3 | 0 | 16 | 6.2% | 22 | |
| 1996-97 | Phoenix Coyotes | 7 | 6 | 0 | 6 | 2 | 37 | 16.2% | 7 | |
| 1997-98 | Phoenix Coyotes | 6 | 3 | 3 | 6 | -1 | 21:04 | 24 | 12.5% | 10 |
| 1998-99 | Phoenix Coyotes | 7 | 1 | 3 | 4 | -4 | 25:08 | 22 | 4.5% | 13 |
| 1999-00 | Phoenix Coyotes | 5 | 1 | 1 | 2 | -4 | 18:46 | 11 | 9.1% | 4 |
| 2000-01 |
|
15 | 2 | 7 | 9 | 0 | 19:16 | 42 | 4.8% | 20 |
| 2001-02 |
|
10 | 5 | 5 | 10 | 1 | 19:23 | 35 | 14.3% | 18 |
| 2002-03 |
|
7 | 1 | 3 | 4 | -1 | 19:22 | 19 | 5.3% | 14 |
| 2003-04 |
|
5 | 0 | 2 | 2 | -1 | 19:18 | 12 | 0.0% | 10 |
| 2006-07 | Atlanta Thrashers | 4 | 1 | 2 | 3 | 2 | 16:33 | 11 | 9.1% | 12 |
| 2008-09 |
|
4 | 0 | 0 | 0 | -1 | 18:28 | 7 | 0.0% | 2 |
| Total | 89 | 28 | 28 | 56 | -15 | 267 | 10.5% | 176 | ||